Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
|---|---|---|---|---|---|---|---|
| 9/24/1991 | SWE | No | 0 | 0 | - | - |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No |
| Contract | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 1 | 713,000$ | 713,000$ | 713,000$ | 713,000$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 0$ | 0$ | 0$ | 0$ | 0$ |
Pro Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Spartiates | 2016 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 0.00% | 0 | 30 | 15.07 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 15 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beholders | 2017 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.00% | 0 | 14 | 14.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beholders | 2018 | 76 | 4 | 12 | 16 | -9 | 16 | 0 | 31 | 109 | 158 | 39 | 84 | 2.53% | 30 | 1034 | 13.61 | 0 | 0 | 0 | 0 | 28 | 0 | 3 | 3 | 16 | 287 | 2 | 0 | 48.11 | 871 | 33 | 4 | 0 | 0 | 0.31 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Patriots | 2019 | 43 | 3 | 2 | 5 | -18 | 2 | 0 | 13 | 48 | 50 | 22 | 30 | 6.00% | 13 | 505 | 11.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 37 | 0 | 0 | 44.85 | 272 | 4 | 6 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patriots | 2020 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0.00% | 1 | 25 | 6.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 30.77 | 13 | 3 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patriots | 2021 | 81 | 8 | 7 | 15 | 4 | 20 | 0 | 49 | 97 | 109 | 54 | 82 | 7.34% | 36 | 1046 | 12.93 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 222 | 2 | 0 | 35.78 | 204 | 76 | 28 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Patriots | 2022 | 75 | 4 | 9 | 13 | -2 | 4 | 0 | 42 | 72 | 104 | 32 | 60 | 3.85% | 27 | 1013 | 13.52 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 2 | 14 | 287 | 2 | 0 | 43.90 | 41 | 98 | 23 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Regular Season | 282 | 19 | 31 | 50 | -22 | 42 | 0 | 136 | 333 | 427 | 149 | 260 | 4.45% | 107 | 3669 | 13.01 | 0 | 1 | 1 | 3 | 43 | 1 | 4 | 5 | 40 | 842 | 6 | 0 | 45.27% | 1416 | 214 | 64 | 0 | 0 | 0.27 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Patriots | 2021 | 6 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 7 | 12 | 5 | 6 | 0.00% | 2 | 97 | 16.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 40.00 | 5 | 11 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 6 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 7 | 12 | 5 | 6 | 0.00% | 2 | 97 | 16.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 40.00% | 5 | 11 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Spartiates | 2016 | 78 | 25 | 57 | 82 | 102 | 10 | 0 | 8 | 101 | 125 | 36 | 82 | 20.00% | 32 | 1039 | 13.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 3 | 1 | 68.58 | 678 | 16 | 22 | 0 | 2 | 1.58 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 5 |
| Beholders | 2017 | 32 | 11 | 12 | 23 | 3 | 4 | 0 | 24 | 23 | 72 | 16 | 43 | 15.28% | 17 | 472 | 14.78 | 4 | 6 | 10 | 27 | 122 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 54.84 | 31 | 8 | 9 | 2 | 0 | 0.97 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Total Regular Season | 110 | 36 | 69 | 105 | 105 | 14 | 0 | 32 | 124 | 197 | 52 | 125 | 18.27% | 49 | 1512 | 13.75 | 4 | 6 | 10 | 27 | 123 | 0 | 0 | 0 | 1 | 28 | 4 | 3 | 67.98% | 709 | 24 | 31 | 2 | 2 | 1.39 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | 6 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||

















Barracuda
Caribou
Casse-Tete
Chevalier
Hybrides
Knights
Pingouins
Werewolves
Benchwarmers
Diabotins
Hooligans
Jardiniers
Leftovers
Pirates
Requins
Vagabond


