Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
|---|---|---|---|---|---|---|---|
| 10/30/1997 | USA | No | 0 | 0 | - | - |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No |
| Contract | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 1 | 1,400,000$ | 1,400,000$ | 1,400,000$ | 1,400,000$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 0$ | 0$ | 0$ | 0$ | 0$ |
Pro Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Expos | 2021 | 5 | 2 | 0 | 2 | 1 | 4 | 0 | 4 | 4 | 9 | 2 | 2 | 22.22% | 1 | 76 | 15.24 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 5 | 2 | 1 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hellpepitos | 2022 | 82 | 17 | 23 | 40 | -8 | 30 | 0 | 99 | 80 | 152 | 64 | 114 | 11.18% | 30 | 1244 | 15.17 | 4 | 6 | 10 | 31 | 192 | 0 | 0 | 0 | 3 | 30 | 3 | 0 | 49.18 | 852 | 120 | 17 | 0 | 0 | 0.64 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Total Regular Season | 87 | 19 | 23 | 42 | -7 | 34 | 0 | 103 | 84 | 161 | 66 | 116 | 11.80% | 31 | 1320 | 15.17 | 4 | 6 | 10 | 31 | 199 | 0 | 0 | 0 | 3 | 30 | 4 | 0 | 49.01% | 857 | 122 | 18 | 0 | 0 | 0.64 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Pioneers | 2018 | 82 | 123 | 45 | 168 | 35 | 20 | 0 | 142 | 202 | 571 | 183 | 373 | 21.54% | 85 | 1754 | 21.40 | 36 | 18 | 54 | 128 | 307 | 0 | 0 | 0 | 4 | 43 | 13 | 6 | 42.44 | 1482 | 101 | 36 | 0 | 16 | 1.91 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 1 |
| Hellpepitos | 2019 | 84 | 20 | 18 | 38 | -16 | 40 | 0 | 151 | 143 | 207 | 58 | 117 | 9.66% | 60 | 1956 | 23.29 | 5 | 8 | 13 | 38 | 245 | 1 | 1 | 2 | 7 | 168 | 1 | 3 | 46.15 | 1209 | 51 | 27 | 0 | 0 | 0.39 | 2 | 13 | 0 | 0 | 0 | 1 | 4 | 1 |
| Expos | 2020 | 83 | 16 | 22 | 38 | 20 | 26 | 0 | 97 | 78 | 131 | 45 | 77 | 12.21% | 46 | 1202 | 14.48 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 72 | 3 | 1 | 45.27 | 433 | 65 | 36 | 0 | 2 | 0.63 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Chevalier (Exp) | 2021 | 79 | 33 | 49 | 82 | -5 | 25 | 5 | 77 | 77 | 188 | 68 | 145 | 17.55% | 49 | 1374 | 17.40 | 11 | 15 | 26 | 33 | 169 | 0 | 0 | 0 | 2 | 40 | 4 | 0 | 45.45 | 77 | 177 | 51 | 0 | 2 | 1.19 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 1 |
| Total Regular Season | 328 | 192 | 134 | 326 | 34 | 111 | 5 | 467 | 500 | 1097 | 354 | 712 | 17.50% | 240 | 6287 | 19.17 | 52 | 41 | 93 | 199 | 727 | 2 | 1 | 3 | 16 | 325 | 21 | 10 | 44.30% | 3201 | 394 | 150 | 0 | 20 | 1.04 | 2 | 15 | 0 | 0 | 0 | 19 | 15 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Expos | 2020 | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 3 | 2 | 1 | 1 | 0.00% | 1 | 65 | 16.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 22.22 | 9 | 3 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chevalier (Exp) | 2021 | 4 | 2 | 2 | 4 | -5 | 2 | 0 | 7 | 4 | 15 | 5 | 16 | 13.33% | 2 | 78 | 19.59 | 1 | 2 | 3 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00 | 5 | 13 | 3 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 8 | 2 | 2 | 4 | -7 | 4 | 0 | 11 | 7 | 17 | 6 | 17 | 11.76% | 3 | 143 | 17.99 | 1 | 2 | 3 | 5 | 14 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 35.71% | 14 | 16 | 5 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

















Barracuda
Caribou
Casse-Tete
Chevalier
Hybrides
Knights
Pingouins
Werewolves
Benchwarmers
Diabotins
Hooligans
Jardiniers
Leftovers
Pirates
Requins
Vagabond


