Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
|---|---|---|---|---|---|---|---|
| 5/8/1992 | USA | No | 0 | 0 | - | - |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | No | No | No |
| Contract | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 0 | 0$ | 0$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 0$ | 0$ | 0$ | 0$ | 0$ |
Pro Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| MobyDicks | 2016 | 41 | 4 | 3 | 7 | -5 | 16 | 0 | 23 | 22 | 60 | 22 | 42 | 6.67% | 2 | 478 | 11.68 | 1 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.23 | 266 | 8 | 3 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MobyDicks | 2017 | 81 | 10 | 31 | 41 | 12 | 26 | 0 | 42 | 86 | 155 | 54 | 108 | 6.45% | 27 | 1131 | 13.97 | 3 | 4 | 7 | 23 | 143 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 43.70 | 849 | 30 | 3 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| MobyDicks | 2018 | 76 | 7 | 9 | 16 | -17 | 10 | 0 | 44 | 134 | 166 | 62 | 116 | 4.22% | 48 | 1288 | 16.96 | 1 | 1 | 2 | 12 | 55 | 0 | 0 | 0 | 20 | 377 | 1 | 0 | 53.06 | 1259 | 14 | 25 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Hoodlums | 2019 | 83 | 21 | 23 | 44 | 6 | 22 | 0 | 57 | 157 | 177 | 53 | 114 | 11.86% | 47 | 1372 | 16.53 | 1 | 2 | 3 | 9 | 58 | 1 | 3 | 4 | 10 | 250 | 3 | 2 | 52.25 | 846 | 13 | 11 | 0 | 0 | 0.64 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 2 |
| Hoodlums | 2020 | 78 | 6 | 5 | 11 | 8 | 34 | 0 | 76 | 71 | 80 | 28 | 55 | 7.50% | 21 | 829 | 10.64 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 3 | 43 | 0 | 0 | 50.78 | 384 | 41 | 27 | 0 | 0 | 0.27 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Lycans | 2021 | 52 | 4 | 4 | 8 | -22 | 30 | 0 | 47 | 33 | 94 | 30 | 73 | 4.26% | 10 | 546 | 10.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 51.12 | 178 | 80 | 14 | 0 | 0 | 0.29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lycans | 2022 | 64 | 4 | 6 | 10 | -46 | 18 | 0 | 71 | 66 | 89 | 28 | 60 | 4.49% | 22 | 765 | 11.97 | 0 | 1 | 1 | 5 | 22 | 0 | 1 | 1 | 4 | 57 | 0 | 0 | 51.91 | 131 | 37 | 23 | 0 | 0 | 0.26 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 475 | 56 | 81 | 137 | -64 | 156 | 0 | 360 | 569 | 821 | 277 | 568 | 6.82% | 177 | 6413 | 13.50 | 6 | 8 | 14 | 53 | 304 | 1 | 4 | 5 | 37 | 752 | 4 | 3 | 49.63% | 3913 | 223 | 106 | 0 | 0 | 0.43 | 4 | 8 | 0 | 0 | 0 | 4 | 4 | 10 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| MobyDicks | 2016 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 100.00% | 0 | 8 | 8.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 3 | 0 | 0 | 0 | 0 | 2.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoodlums | 2019 | 6 | 0 | 2 | 2 | -3 | 2 | 0 | 1 | 12 | 8 | 3 | 2 | 0.00% | 4 | 101 | 16.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 57.61 | 92 | 1 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoodlums | 2020 | 10 | 0 | 0 | 0 | -6 | 0 | 0 | 10 | 6 | 12 | 5 | 8 | 0.00% | 3 | 92 | 9.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 54.05 | 37 | 2 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 17 | 1 | 2 | 3 | -8 | 4 | 0 | 11 | 19 | 21 | 8 | 11 | 4.76% | 7 | 202 | 11.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 55.30% | 132 | 3 | 2 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|

















Barracuda
Caribou
Casse-Tete
Chevalier
Hybrides
Knights
Pingouins
Werewolves
Benchwarmers
Diabotins
Hooligans
Jardiniers
Leftovers
Pirates
Requins
Vagabond


