Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
|---|---|---|---|---|---|---|---|
| 11/9/1994 | USA | No | 0 | 0 | - | - |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No |
| Contract | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 0 | 0$ | 0$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 0$ | 0$ | 0$ | 0$ | 0$ |
Pro Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Icefield | 2020 | 11 | 0 | 0 | 0 | -2 | 0 | 0 | 11 | 2 | 3 | 3 | 5 | 0.00% | 1 | 66 | 6.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 3 | 5 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Icefield | 2021 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 16 | 4 | 10 | 0.00% | 3 | 151 | 10.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 0 | 0 | 16.67 | 6 | 19 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 25 | 0 | 0 | 0 | -2 | 0 | 0 | 20 | 6 | 19 | 7 | 15 | 0.00% | 4 | 218 | 8.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 0 | 0 | 22.22% | 9 | 24 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Requins (COU) | 2017 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0.00% | 0 | 6 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kings | 2019 | 84 | 24 | 36 | 60 | 0 | 50 | 0 | 133 | 67 | 290 | 81 | 183 | 8.28% | 31 | 1455 | 17.33 | 5 | 12 | 17 | 50 | 164 | 0 | 0 | 0 | 8 | 125 | 6 | 2 | 68.49 | 73 | 76 | 9 | 0 | 0 | 0.82 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 5 |
| Icefield | 2020 | 37 | 22 | 19 | 41 | 17 | 14 | 0 | 58 | 23 | 95 | 25 | 56 | 23.16% | 8 | 510 | 13.81 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 4 | 37 | 1 | 2 | 47.06 | 17 | 77 | 11 | 0 | 2 | 1.61 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 4 |
| Icefield | 2021 | 60 | 45 | 46 | 91 | 65 | 34 | 0 | 98 | 83 | 179 | 64 | 141 | 25.14% | 46 | 1284 | 21.41 | 18 | 8 | 26 | 36 | 151 | 4 | 7 | 11 | 11 | 235 | 4 | 0 | 39.02 | 82 | 134 | 44 | 0 | 6 | 1.42 | 0 | 4 | 0 | 0 | 0 | 6 | 2 | 2 |
| Icefield | 2022 | 82 | 112 | 146 | 258 | -191 | 78 | 0 | 181 | 177 | 373 | 151 | 265 | 30.03% | 82 | 2167 | 26.44 | 13 | 20 | 33 | 35 | 166 | 7 | 1 | 8 | 19 | 231 | 5 | 1 | 41.85 | 2361 | 292 | 97 | 0 | 15 | 2.38 | 1 | 4 | 0 | 0 | 0 | 10 | 5 | 1 |
| Total Regular Season | 339 | 203 | 247 | 450 | -109 | 176 | 0 | 471 | 350 | 939 | 321 | 649 | 21.62% | 167 | 5425 | 16.00 | 36 | 41 | 77 | 121 | 486 | 12 | 9 | 21 | 42 | 629 | 16 | 5 | 42.57% | 2537 | 579 | 161 | 0 | 23 | 1.66 | 1 | 11 | 0 | 0 | 0 | 23 | 11 | 12 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||

















Barracuda
Caribou
Casse-Tete
Chevalier
Hybrides
Knights
Pingouins
Werewolves
Benchwarmers
Diabotins
Hooligans
Jardiniers
Leftovers
Pirates
Requins
Vagabond


