Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Bruce Cassidy (PIR) | 92 | 97 | 91 | 60 | 84 | 96 | 50 | CAN | 55 | 4 years | 500 000 $ |
Craig Berube (GOB) | 81 | 98 | 86 | 83 | 66 | 94 | 50 | CAN | 54 | 4 years | 500 000 $ |
Dale Hunter (KLA) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 59 | 4 years | 450 000 $ |
Joel Bouchard (COU) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 50 | 5 years | 450 000 $ |
Jon Cooper (LYC) | 91 | 94 | 99 | 64 | 84 | 99 | 50 | CAN | 52 | 5 years | 450 000 $ |
Mike Babcock (Bre) | 83 | 87 | 98 | 93 | 97 | 91 | 50 | CAN | 57 | 3 years | 450 000 $ |
Mike Sullivan (MOO) | 99 | 89 | 92 | 73 | 73 | 90 | 50 | USA | 52 | 5 years | 450 000 $ |
Patrick Roy (Tru) | 79 | 84 | 78 | 54 | 63 | 62 | 70 | CAN | 54 | 5 years | 450 000 $ |
Peter DeBoer (HOO) | 81 | 94 | 94 | 73 | 92 | 91 | 50 | CAN | 52 | 5 years | 450 000 $ |
Rod Brind'Amour (ICE) | 96 | 95 | 93 | 82 | 58 | 90 | 50 | CAN | 49 | 4 years | 500 000 $ |
Sheldon Keefe (PAT) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 46 | 5 years | 450 000 $ |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Barry Trotz (Prt) | 91 | 99 | 83 | 76 | 97 | 92 | 50 | CAN | 58 | 5 years | 450 000 $ |
Dave Tippett (Car) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 58 | 5 years | 450 000 $ |
David Quinn (LEF) | 94 | 86 | 79 | 57 | 71 | 76 | 50 | USA | 54 | 3 years | 450 000 $ |
Dominique Ducharme (REQ) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 47 | 4 years | 450 000 $ |
Gerard Gallant (Hyb) | 95 | 93 | 92 | 87 | 73 | 89 | 50 | CAN | 56 | 5 years | 500 000 $ |
Mike Yeo (ROY) | 87 | 92 | 84 | 81 | 72 | 83 | 50 | CAN | 47 | 5 years | 450 000 $ |
Rick Bowness (WER) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 61 | 5 years | 450 000 $ |
Tim Connolly (GIA) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 38 | 5 years | 450 000 $ |
Travis Green (BEN) | 87 | 85 | 81 | 68 | 71 | 76 | 50 | CAN | 49 | 1 years | 1 000 000 $ |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault | 85 | 86 | 83 | 79 | 96 | 62 | 50 | CAN | 59 | 3 years | 450 000 $ |
Bill Peters | 78 | 92 | 94 | 81 | 79 | 90 | 50 | CAN | 55 | 0 year | 0 $ |
Bob Boughner | 88 | 86 | 91 | 67 | 73 | 84 | 50 | CAN | 49 | 1 years | 1 000 000 $ |
Bob McKenzie | 75 | 55 | 80 | 60 | 77 | 73 | 70 | CAN | 68 | 0 year | 450 000 $ |
Bob Murray | 92 | 92 | 81 | 59 | 48 | 58 | 50 | CAN | 65 | 1 years | 500 000 $ |
Bruce Boudreau | 81 | 92 | 82 | 76 | 96 | 84 | 50 | CAN | 65 | 5 years | 450 000 $ |
Claude Julien | 97 | 89 | 89 | 77 | 88 | 83 | 50 | CAN | 60 | 3 years | 450 000 $ |
Danny Dube | 70 | 70 | 75 | 70 | 70 | 65 | 70 | CAN | 50 | 0 year | 450 000 $ |
Dave Hakstol | 88 | 85 | 90 | 65 | 81 | 83 | 50 | CAN | 52 | 0 year | 0 $ |
Doug Weight | 87 | 83 | 91 | 76 | 58 | 65 | 50 | USA | 49 | 1 years | 500 000 $ |
Eddie | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 37 | 0 year | 450 000 $ |
Glen Gulutzan | 84 | 86 | 88 | 45 | 79 | 68 | 50 | CAN | 49 | 1 years | 500 000 $ |
Guy Boucher | 89 | 78 | 84 | 71 | 76 | 64 | 50 | CAN | 49 | 2 years | 450 000 $ |
Jared Bednar | 84 | 89 | 88 | 66 | 73 | 85 | 50 | CAN | 48 | 1 years | 500 000 $ |
Jeff Blashill | 84 | 87 | 80 | 78 | 73 | 72 | 50 | USA | 46 | 0 year | 0 $ |
Jeremy Colliton | 80 | 82 | 94 | 89 | 58 | 81 | 50 | CAN | 35 | 1 years | 500 000 $ |
Jim Montgomery | 87 | 98 | 78 | 87 | 70 | 86 | 50 | CAN | 51 | 3 years | 450 000 $ |
Joe Sakic | 69 | 80 | 86 | 79 | 42 | 64 | 70 | CAN | 47 | 4 years | 450 000 $ |
Joel Quenneville | 78 | 87 | 89 | 81 | 92 | 85 | 50 | CAN | 61 | 2 years | 450 000 $ |
John Hynes | 89 | 90 | 82 | 72 | 73 | 78 | 50 | USA | 45 | 0 year | 0 $ |
John Stevens | 95 | 92 | 84 | 68 | 77 | 83 | 50 | CAN | 54 | 1 years | 500 000 $ |
John Tortorella | 86 | 94 | 88 | 95 | 89 | 89 | 50 | USA | 62 | 2 years | 450 000 $ |
Ken Hitchcock | 95 | 88 | 83 | 63 | 99 | 81 | 50 | CAN | 68 | 4 years | 450 000 $ |
Luc Robitaille | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 57 | 0 year | 450 000 $ |
Marc Crawford | 90 | 83 | 80 | 90 | 93 | 74 | 50 | CAN | 59 | 1 years | 500 000 $ |
Paul Maurice | 88 | 93 | 91 | 69 | 93 | 93 | 50 | CAN | 53 | 4 years | 450 000 $ |
Peter Laviolette | 81 | 94 | 89 | 66 | 87 | 94 | 50 | USA | 55 | 4 years | 450 000 $ |
Phil Housley | 84 | 86 | 81 | 81 | 61 | 70 | 50 | USA | 56 | 1 years | 1 000 000 $ |
Pierre McGuire | 65 | 80 | 80 | 65 | 65 | 65 | 70 | CAN | 58 | 0 year | 450 000 $ |
Randy Carlyle | 90 | 85 | 79 | 71 | 87 | 82 | 50 | CAN | 64 | 1 years | 500 000 $ |
Rick Tocchet | 93 | 92 | 81 | 86 | 65 | 78 | 50 | CAN | 56 | 1 years | 1 500 000 $ |
Scott Gordon | 87 | 80 | 88 | 71 | 82 | 82 | 50 | USA | 57 | 1 years | 500 000 $ |
Scott Stevens | 75 | 98 | 58 | 87 | 37 | 65 | 70 | CAN | 56 | 0 year | 450 000 $ |
Todd McLellan | 92 | 87 | 85 | 66 | 92 | 76 | 50 | CAN | 52 | 3 years | 450 000 $ |
Todd Reirden | 91 | 81 | 93 | 66 | 62 | 93 | 50 | USA | 49 | 1 years | 500 000 $ |
Willie Desjardins | 89 | 86 | 79 | 80 | 82 | 72 | 50 | CAN | 63 | 0 year | 0 $ |
Back to the Top