Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Bob Hartley (RAI) | 69 | 67 | 67 | 62 | 78 | 77 | 70 | CAN | 57 | 4 years | 450 000 $ |
Bob McKenzie (WPT) | 75 | 55 | 80 | 60 | 77 | 73 | 70 | CAN | 66 | 2 years | 450 000 $ |
Dale Hunter (TIT) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 57 | 2 years | 450 000 $ |
Danny Dube (CAP) | 70 | 70 | 75 | 70 | 70 | 65 | 70 | CAN | 48 | 2 years | 450 000 $ |
Eddie (HEL) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 35 | 2 years | 450 000 $ |
Gerard Gallant (PIO) | 86 | 73 | 68 | 79 | 47 | 67 | 70 | CAN | 54 | 3 years | 500 000 $ |
Guy Boucher (BEH) | 66 | 71 | 81 | 61 | 71 | 70 | 70 | CAN | 42 | 3 years | 450 000 $ |
Jim Montgomery (GOB) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 51 | 4 years | 450 000 $ |
Joe Sakic (LYC) | 69 | 80 | 86 | 79 | 42 | 64 | 70 | CAN | 45 | 5 years | 450 000 $ |
Joel Bouchard (COU) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 48 | 4 years | 450 000 $ |
Joel Quenneville (KLA) | 48 | 81 | 66 | 69 | 78 | 78 | 70 | CAN | 59 | 3 years | 450 000 $ |
John Tortorella (SPA) | 81 | 72 | 78 | 22 | 86 | 81 | 70 | USA | 60 | 3 years | 450 000 $ |
Jon Cooper (TEX) | 71 | 82 | 81 | 58 | 54 | 74 | 70 | CAN | 50 | 3 years | 450 000 $ |
Luc Robitaille (HOO) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 55 | 2 years | 450 000 $ |
Mike Babcock (Out) | 69 | 60 | 65 | 72 | 79 | 75 | 70 | CAN | 55 | 2 years | 450 000 $ |
Mike Sullivan (MOO) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | USA | 50 | 3 years | 450 000 $ |
Patrick Roy (MOB) | 79 | 84 | 78 | 54 | 63 | 62 | 70 | CAN | 52 | 2 years | 450 000 $ |
Peter Laviolette (PIR) | 68 | 73 | 73 | 51 | 77 | 78 | 70 | USA | 53 | 5 years | 450 000 $ |
Pierre McGuire (Exp) | 65 | 80 | 80 | 65 | 65 | 65 | 70 | CAN | 56 | 2 years | 450 000 $ |
Scott Stevens (PAT) | 75 | 98 | 58 | 87 | 37 | 65 | 70 | CAN | 54 | 2 years | 450 000 $ |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Barry Trotz (Prt) | 70 | 73 | 72 | 46 | 81 | 78 | 70 | CAN | 56 | 3 years | 450 000 $ |
Darren Dreger (ZOM) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 51 | 3 years | 450 000 $ |
Dave Tippett (Car) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 56 | 3 years | 450 000 $ |
David Quinn (LEF) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 45 | 5 years | 450 000 $ |
Dominique Ducharme (REQ) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 45 | 4 years | 450 000 $ |
Jack Capuano (BAR) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | USA | 52 | 5 years | 450 000 $ |
Lindy Ruff (BEN) | 60 | 65 | 79 | 51 | 84 | 81 | 70 | CAN | 58 | 1 years | 450 000 $ |
Mike Yeo (ROY) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 45 | 3 years | 450 000 $ |
Paul Maurice (EVI) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 51 | 5 years | 450 000 $ |
Sheldon Keefe (WER) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 44 | 4 years | 450 000 $ |
Tim Connolly (GIA) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 36 | 5 years | 450 000 $ |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 57 | 3 years | 450 000 $ |
Bill Peters | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 53 | 0 year | 0 $ |
Bruce Boudreau | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 63 | 0 year | 0 $ |
Bruce Richardson | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 50 | 3 years | 450 000 $ |
Claude Julien | 76 | 73 | 76 | 35 | 80 | 80 | 70 | CAN | 58 | 3 years | 450 000 $ |
Dan Bylsma | 70 | 70 | 70 | 70 | 70 | 70 | 70 | USA | 47 | 0 year | 0 $ |
Darryl Sutter | 80 | 76 | 72 | 41 | 73 | 78 | 70 | CAN | 59 | 2 years | 450 000 $ |
Dave Cameron | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 60 | 0 year | 0 $ |
Dave Hakstol | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 50 | 0 year | 0 $ |
Dexter Morgan | 70 | 70 | 70 | 70 | 70 | 70 | 70 | USA | 38 | 4 years | 450 000 $ |
Jeff Blashill | 70 | 70 | 70 | 70 | 70 | 70 | 70 | USA | 44 | 0 year | 0 $ |
John Hynes | 70 | 70 | 70 | 70 | 70 | 70 | 70 | USA | 43 | 0 year | 0 $ |
John Torchetti | 70 | 70 | 70 | 70 | 70 | 70 | 70 | USA | 54 | 0 year | 0 $ |
Ken Hitchcock | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 66 | 4 years | 450 000 $ |
Leos Janacek | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 60 | 2 years | 450 000 $ |
Michel Therrien | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 54 | 0 year | 0 $ |
Mike Johnston | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 61 | 0 year | 0 $ |
Peter DeBoer | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 50 | 0 year | 0 $ |
Todd McLellan | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 50 | 3 years | 450 000 $ |
Todd Richards | 70 | 70 | 70 | 70 | 70 | 70 | 70 | USA | 51 | 0 year | 0 $ |
Willie Desjardins | 70 | 70 | 70 | 70 | 70 | 73 | 70 | CAN | 61 | 0 year | 0 $ |
Back to the Top