Availables Players by Team
Brewers
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Vincent Trocheck | X | | | | 100.00 | | 88 | 58 | 73 | 86 | 65 | 78 | 90 | 81 | 96 | 52 | 50 | 82 | 61 | 71 | 72 | 50 | 75 | | 0 | 29 | 1 | $4,750,000 | Link |
2 | Brayden Point | X | | | | 100.00 | | 76 | 73 | 85 | 96 | 66 | 83 | 87 | 89 | 86 | 54 | 55 | 63 | 66 | 69 | 73 | 50 | 75 | | 0 | 26 | 4 | $6,750,000 | Link |
3 | Jordan Staal | X | | | | 100.00 | | 92 | 47 | 92 | 78 | 83 | 74 | 91 | 66 | 98 | 50 | 49 | 79 | 25 | 87 | 93 | 50 | 74 | | 0 | 34 | 0 | $0 | Link |
4 | Logan Brown | X | | | | 100.00 | | 67 | 44 | 92 | 73 | 85 | 57 | 63 | 64 | 55 | 49 | 47 | 65 | 75 | 51 | 51 | 50 | 63 | | 0 | 24 | 2 | $750,000 | Link |
5 | Sean Kuraly | X | X | | | 100.00 | | 96 | 57 | 78 | 76 | 78 | 73 | 88 | 62 | 87 | 50 | 48 | 87 | 25 | 65 | 68 | 50 | 73 | | 0 | 29 | 1 | $2,500,000 | Link |
6 | Brian Boyle | X | X | | | 100.00 | | 79 | 76 | 87 | 72 | 91 | 58 | 61 | 60 | 63 | 49 | 48 | 84 | 25 | 52 | 52 | 50 | 67 | | 0 | 37 | 2 | $750,000 | Link |
7 | Sam Steel | X | X | | | 100.00 | | 65 | 41 | 91 | 81 | 67 | 63 | 81 | 63 | 69 | 50 | 46 | 68 | 25 | 62 | 62 | 50 | 65 | | 0 | 24 | 1 | $863,333 | Link |
8 | Dominic Toninato | X | X | | | 100.00 | | 77 | 44 | 90 | 76 | 72 | 52 | 67 | 57 | 49 | 47 | 46 | 77 | 25 | 63 | 64 | 50 | 63 | | 0 | 28 | 1 | $750,000 | Link |
9 | Joseph Cramarossa | X | X | | | 100.00 | | 68 | 68 | 67 | 67 | 68 | 59 | 60 | 55 | 69 | 38 | 38 | 59 | 55 | 46 | 46 | 50 | 59 | | 0 | 29 | 1 | $700,000 | Link |
10 | Anthony Cirelli | X | | X | | 100.00 | | 75 | 57 | 74 | 85 | 70 | 79 | 89 | 71 | 82 | 52 | 49 | 87 | 75 | 67 | 71 | 50 | 75 | | 0 | 25 | 4 | $4,800,000 | Link |
11 | Sam Reinhart | X | | X | | 100.00 | | 67 | 52 | 94 | 86 | 72 | 77 | 92 | 88 | 62 | 57 | 55 | 69 | 66 | 70 | 70 | 50 | 74 | | 0 | 26 | 3 | $5,200,000 | Link |
12 | Yanni Gourde | X | | X | | 100.00 | | 76 | 67 | 82 | 81 | 62 | 79 | 90 | 75 | 85 | 52 | 51 | 81 | 25 | 66 | 70 | 50 | 74 | | 0 | 30 | 4 | $5,166,666 | Link |
13 | Luke Glendening | X | | X | | 100.00 | | 87 | 55 | 93 | 77 | 69 | 67 | 94 | 59 | 91 | 47 | 47 | 82 | 25 | 73 | 73 | 50 | 70 | | 0 | 33 | 2 | $1,800,000 | Link |
14 | Robby Fabbri | X | X | X | | 100.00 | | 80 | 55 | 82 | 81 | 68 | 76 | 69 | 80 | 52 | 50 | 51 | 60 | 25 | 66 | 66 | 50 | 68 | | 0 | 26 | 3 | $2,950,000 | Link |
15 | Jordan Martinook | X | X | X | | 100.00 | | 79 | 44 | 88 | 79 | 71 | 59 | 77 | 61 | 42 | 49 | 47 | 62 | 25 | 69 | 71 | 50 | 63 | | 0 | 30 | 0 | $0 | Link |
16 | Kyle Connor | | X | | | 100.00 | | 63 | 41 | 98 | 90 | 68 | 88 | 93 | 87 | 29 | 56 | 61 | 76 | 70 | 66 | 68 | 50 | 76 | | 0 | 25 | 4 | $7,142,857 | Link |
17 | Anders Lee | | X | | | 100.00 | | 77 | 45 | 86 | 83 | 86 | 74 | 77 | 78 | 49 | 50 | 53 | 58 | 25 | 74 | 74 | 50 | 69 | | 0 | 32 | 1 | $8,400,000 | Link |
18 | Nino Niederreiter | | X | X | | 100.00 | | 81 | 45 | 86 | 80 | 79 | 68 | 91 | 71 | 43 | 51 | 52 | 61 | 41 | 76 | 80 | 50 | 68 | | 0 | 30 | 2 | $5,250,000 | Link |
19 | Cal Clutterbuck | | | X | | 100.00 | | 99 | 47 | 94 | 77 | 76 | 67 | 80 | 61 | 56 | 49 | 47 | 83 | 45 | 84 | 88 | 50 | 71 | | 0 | 34 | 0 | $0 | Link |
20 | Nikita Kucherov(R) | | | X | | 100.00 | | 69 | 42 | 86 | 90 | 66 | 84 | 54 | 93 | 25 | 62 | 59 | 62 | 25 | 48 | 54 | 50 | 70 | | 0 | 29 | 1 | $4,766,667 | Link |
21 | Vladimir Tarasenko | | | X | | 100.00 | | 76 | 44 | 87 | 90 | 80 | 75 | 75 | 78 | 35 | 57 | 56 | 61 | 61 | 72 | 76 | 50 | 70 | | 0 | 30 | 2 | $7,500,000 | Link |
22 | Patric Hornqvist | | | X | | 100.00 | | 82 | 54 | 90 | 77 | 68 | 63 | 80 | 76 | 36 | 51 | 48 | 66 | 25 | 80 | 84 | 50 | 68 | | 0 | 35 | 0 | $0 | Link |
23 | Stefan Noesen | | | X | | 100.00 | | 70 | 75 | 57 | 74 | 75 | 72 | 73 | 72 | 50 | 43 | 43 | 68 | 70 | 59 | 59 | 50 | 67 | | 0 | 29 | 1 | $750,000 | Link |
24 | Brent Burns | | | | X | 100.00 | | 69 | 44 | 85 | 86 | 87 | 96 | 95 | 80 | 25 | 48 | 40 | 95 | 66 | 93 | 93 | 50 | 76 | | 0 | 37 | 2 | $9,600,000 | Link |
25 | Ivan Provorov | | | | X | 100.00 | | 73 | 43 | 87 | 89 | 74 | 91 | 93 | 78 | 25 | 44 | 40 | 91 | 25 | 69 | 69 | 50 | 72 | | 0 | 25 | 3 | $6,750,000 | Link |
26 | Jaccob Slavin | | | | X | 100.00 | | 67 | 43 | 95 | 89 | 77 | 88 | 91 | 68 | 25 | 47 | 39 | 95 | 53 | 71 | 73 | 50 | 71 | | 0 | 28 | 4 | $5,300,000 | Link |
27 | Rasmus Andersson | | | | X | 100.00 | | 71 | 43 | 89 | 88 | 77 | 86 | 94 | 81 | 25 | 49 | 39 | 82 | 25 | 65 | 65 | 50 | 71 | | 0 | 25 | 3 | $4,550,000 | Link |
28 | Kevin Shattenkirk | | | | X | 100.00 | | 73 | 43 | 86 | 85 | 73 | 83 | 94 | 73 | 25 | 45 | 40 | 87 | 75 | 79 | 79 | 50 | 70 | | 0 | 33 | 1 | $750,000 | Link |
29 | Josh Manson | | | | X | 100.00 | | 92 | 77 | 73 | 80 | 83 | 78 | 71 | 62 | 25 | 42 | 39 | 88 | 25 | 69 | 69 | 50 | 66 | | 0 | 30 | 0 | $0 | Link |
30 | Tucker Poolman | | | | X | 100.00 | | 71 | 43 | 90 | 78 | 73 | 72 | 65 | 59 | 25 | 40 | 38 | 84 | 25 | 60 | 61 | 50 | 62 | | 0 | 29 | 1 | $2,500,000 | Link |
31 | Ryan Murray | | | | X | 100.00 | | 73 | 43 | 98 | 80 | 75 | 64 | 68 | 59 | 25 | 41 | 38 | 80 | 25 | 68 | 68 | 50 | 61 | | 0 | 28 | 2 | $2,000,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Juuse Saros | G | 100.00 | | 88 | 90 | 86 | 63 | 87 | 89 | 86 | 88 | 86 | 88 | 89 | 64 | 65 | 50 | 83 | | 0 | 27 | 1 | $1,500,000 | Link |
Jake Allen | G | 100.00 | | 71 | 68 | 68 | 75 | 75 | 66 | 69 | 72 | 75 | 71 | 92 | 67 | 70 | 50 | 71 | | 0 | 32 | 1 | $5,220,000 | Link |
Jordan Binnington | G | 100.00 | | 64 | 79 | 76 | 65 | 66 | 62 | 81 | 66 | 67 | 64 | 90 | 60 | 62 | 50 | 69 | | 0 | 29 | 3 | $4,400,000 | Link |
Joey Daccord(R) | G | 100.00 | | 62 | 45 | 56 | 77 | 67 | 62 | 63 | 68 | 65 | 65 | 30 | 45 | 45 | 50 | 63 | | 0 | 26 | 1 | $650,000 | Link |
Casse-Pied
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sean Couturier | X | | | | 100.00 | | 71 | 44 | 85 | 84 | 79 | 85 | 63 | 88 | 97 | 53 | 49 | 85 | 38 | 75 | 75 | 50 | 77 | | 0 | 29 | 1 | $4,333,333 | Link |
2 | Nicklas Backstrom | X | | | | 100.00 | | 61 | 42 | 91 | 84 | 77 | 76 | 77 | 89 | 83 | 55 | 47 | 64 | 65 | 85 | 91 | 50 | 73 | | 0 | 34 | 1 | $8,040,000 | Link |
3 | Roope Hintz | X | X | | | 100.00 | | 75 | 44 | 89 | 89 | 82 | 78 | 86 | 82 | 86 | 54 | 56 | 69 | 25 | 64 | 64 | 50 | 73 | | 0 | 25 | 2 | $3,150,000 | Link |
4 | Pierre Engvall | X | X | | | 100.00 | | 71 | 44 | 88 | 74 | 81 | 65 | 86 | 66 | 39 | 51 | 48 | 77 | 25 | 61 | 62 | 50 | 68 | | 0 | 26 | 0 | $0 | Link |
5 | Otto Koivula(R) | X | X | | | 100.00 | | 75 | 45 | 99 | 71 | 84 | 58 | 68 | 62 | 67 | 50 | 45 | 63 | 25 | 45 | 45 | 50 | 62 | | 0 | 24 | 2 | $750,000 | Link |
6 | Michael McLeod | X | | X | | 100.00 | | 84 | 78 | 80 | 84 | 72 | 65 | 90 | 60 | 97 | 49 | 46 | 89 | 25 | 60 | 60 | 50 | 71 | | 0 | 24 | 1 | $1,363,333 | Link |
7 | Oskar Sundqvist | X | | X | | 100.00 | | 77 | 55 | 85 | 81 | 78 | 67 | 69 | 62 | 49 | 50 | 47 | 79 | 25 | 64 | 64 | 50 | 68 | | 0 | 28 | 2 | $2,750,000 | Link |
8 | Dylan Gambrell | X | | X | | 100.00 | | 81 | 44 | 93 | 77 | 68 | 62 | 83 | 58 | 80 | 47 | 46 | 78 | 25 | 61 | 61 | 50 | 66 | | 0 | 26 | 1 | $700,000 | Link |
9 | Lane Pederson | X | | X | | 100.00 | | 84 | 45 | 89 | 71 | 70 | 57 | 67 | 60 | 52 | 47 | 45 | 64 | 25 | 48 | 48 | 50 | 61 | | 0 | 25 | 1 | $735,000 | Link |
10 | Andrew Copp | X | X | X | | 100.00 | | 67 | 43 | 92 | 83 | 75 | 81 | 89 | 77 | 87 | 54 | 51 | 80 | 63 | 71 | 73 | 50 | 75 | | 0 | 28 | 2 | $2,280,000 | Link |
11 | Evgeni Malkin | X | X | X | | 100.00 | | 65 | 42 | 83 | 85 | 74 | 78 | 63 | 91 | 75 | 55 | 57 | 68 | 64 | 85 | 93 | 50 | 74 | | 0 | 36 | 1 | $11,400,000 | Link |
12 | Riley Sheahan | X | X | X | | 100.00 | | 59 | 42 | 98 | 80 | 79 | 62 | 88 | 61 | 75 | 49 | 45 | 82 | 63 | 73 | 73 | 50 | 69 | | 0 | 30 | 0 | $0 | Link |
13 | Noel Acciari | X | X | X | | 100.00 | | 89 | 78 | 84 | 74 | 74 | 62 | 60 | 59 | 81 | 50 | 48 | 76 | 25 | 64 | 67 | 50 | 67 | | 0 | 30 | 1 | $1,666,667 | Link |
14 | A.J. Greer | | X | | | 100.00 | | 87 | 46 | 92 | 64 | 76 | 51 | 70 | 59 | 56 | 48 | 47 | 62 | 25 | 46 | 46 | 50 | 60 | | 0 | 25 | 0 | $0 | Link |
15 | Zach Hyman | | X | X | | 100.00 | | 75 | 44 | 86 | 81 | 77 | 83 | 85 | 78 | 45 | 52 | 53 | 76 | 25 | 67 | 69 | 50 | 73 | | 0 | 30 | 0 | $0 | Link |
16 | Bryan Rust | | X | X | | 100.00 | | 69 | 42 | 92 | 82 | 69 | 79 | 84 | 86 | 29 | 56 | 54 | 67 | 75 | 70 | 73 | 50 | 72 | | 0 | 30 | 0 | $0 | Link |
17 | Jordan Kyrou | | X | X | | 100.00 | | 57 | 41 | 91 | 84 | 71 | 74 | 90 | 73 | 36 | 57 | 53 | 65 | 45 | 61 | 62 | 50 | 69 | | 0 | 24 | 1 | $880,000 | Link |
18 | Janne Kuokkanen | | X | X | | 100.00 | | 67 | 42 | 93 | 79 | 71 | 65 | 79 | 58 | 29 | 49 | 47 | 76 | 25 | 60 | 60 | 50 | 65 | | 0 | 24 | 1 | $894,166 | Link |
19 | Beck Malenstyn(R) | | X | X | | 100.00 | | 93 | 96 | 79 | 68 | 78 | 53 | 64 | 60 | 31 | 46 | 46 | 74 | 25 | 45 | 45 | 50 | 63 | | 0 | 24 | 2 | $750,000 | Link |
20 | Patrick Kane | | | X | | 100.00 | | 57 | 40 | 92 | 93 | 63 | 89 | 93 | 95 | 44 | 60 | 52 | 61 | 74 | 86 | 86 | 50 | 75 | | 0 | 33 | 2 | $10,500,000 | Link |
21 | Blake Coleman | | | X | | 100.00 | | 85 | 58 | 79 | 87 | 74 | 69 | 94 | 63 | 28 | 50 | 49 | 76 | 45 | 68 | 71 | 50 | 69 | | 0 | 30 | 0 | $0 | Link |
22 | Logan O'Connor | | | X | | 100.00 | | 77 | 56 | 86 | 77 | 64 | 67 | 77 | 59 | 32 | 50 | 47 | 85 | 25 | 58 | 59 | 50 | 68 | | 0 | 26 | 0 | $0 | Link |
23 | Zachary Senyshyn | | | X | | 100.00 | | 76 | 70 | 90 | 77 | 70 | 63 | 64 | 59 | 50 | 38 | 38 | 64 | 60 | 44 | 44 | 50 | 61 | | 0 | 25 | 1 | $700,000 | Link |
24 | Kris Letang | | | | X | 100.00 | | 87 | 55 | 82 | 88 | 73 | 95 | 92 | 87 | 25 | 52 | 40 | 84 | 61 | 82 | 90 | 50 | 76 | | 0 | 35 | 1 | $7,250,000 | Link |
25 | Charlie McAvoy | | | | X | 100.00 | | 85 | 59 | 76 | 91 | 75 | 91 | 90 | 87 | 25 | 49 | 40 | 84 | 41 | 68 | 72 | 50 | 74 | | 0 | 24 | 3 | $4,900,000 | Link |
26 | Devon Toews | | | | X | 100.00 | | 71 | 43 | 90 | 83 | 71 | 93 | 85 | 75 | 25 | 50 | 42 | 91 | 75 | 66 | 68 | 50 | 72 | | 0 | 28 | 3 | $4,100,000 | Link |
27 | Ryan McDonagh | | | | X | 100.00 | | 79 | 45 | 92 | 86 | 78 | 86 | 86 | 61 | 25 | 44 | 39 | 95 | 25 | 78 | 86 | 50 | 69 | | 0 | 33 | 0 | $0 | Link |
28 | Anthony DeAngelo | | | | X | 100.00 | | 67 | 42 | 75 | 84 | 66 | 80 | 62 | 84 | 25 | 50 | 41 | 67 | 75 | 66 | 66 | 50 | 68 | | 0 | 26 | 2 | $4,800,000 | Link |
29 | Tyson Barrie | | | | X | 100.00 | | 63 | 41 | 91 | 85 | 70 | 77 | 90 | 80 | 25 | 47 | 40 | 70 | 41 | 75 | 77 | 50 | 68 | | 0 | 31 | 1 | $5,500,000 | Link |
30 | Alexandre Carrier | | | | X | 100.00 | | 77 | 43 | 81 | 72 | 63 | 82 | 75 | 65 | 25 | 45 | 38 | 92 | 25 | 61 | 62 | 50 | 66 | | 0 | 25 | 0 | $0 | Link |
31 | Matt Grzelcyk | | | | X | 100.00 | | 65 | 41 | 89 | 83 | 61 | 76 | 81 | 69 | 25 | 44 | 39 | 67 | 25 | 64 | 67 | 50 | 64 | | 0 | 28 | 1 | $3,687,500 | Link |
32 | Nicolas Meloche | | | | X | 100.00 | | 97 | 59 | 78 | 68 | 76 | 70 | 74 | 61 | 25 | 41 | 38 | 81 | 25 | 50 | 50 | 50 | 62 | | 0 | 25 | 1 | $700,000 | Link |
33 | Dennis Cholowski | | | | X | 100.00 | | 65 | 42 | 93 | 77 | 73 | 67 | 62 | 63 | 25 | 43 | 38 | 69 | 25 | 57 | 57 | 50 | 60 | | 0 | 24 | 1 | $894,166 | Link |
34 | William Borgen | | | | X | 100.00 | | 90 | 46 | 77 | 75 | 77 | 67 | 54 | 61 | 25 | 42 | 39 | 74 | 25 | 48 | 48 | 50 | 59 | | 0 | 25 | 0 | $0 | Link |
35 | Wyatt Kalynuk(R) | | | | X | 100.00 | | 69 | 68 | 71 | 72 | 68 | 66 | 69 | 55 | 25 | 34 | 34 | 60 | 44 | 46 | 46 | 50 | 55 | | 0 | 25 | 1 | $1,775,000 | Link |
Cousin
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Joel Eriksson Ek | X | | | | 100.00 | | 83 | 45 | 88 | 84 | 77 | 79 | 92 | 83 | 85 | 51 | 52 | 79 | 25 | 66 | 67 | 50 | 75 | | 0 | 25 | 1 | $1,487,500 | Link |
2 | Jonathan Toews | X | | | | 100.00 | | 63 | 52 | 84 | 80 | 75 | 76 | 62 | 83 | 99 | 52 | 48 | 81 | 38 | 53 | 53 | 50 | 72 | | 0 | 34 | 2 | $10,500,000 | Link |
3 | Jared McCann | X | X | | | 100.00 | | 73 | 53 | 86 | 81 | 70 | 73 | 84 | 81 | 68 | 51 | 53 | 66 | 75 | 69 | 70 | 50 | 71 | | 0 | 26 | 3 | $2,940,000 | Link |
4 | Erik Haula | X | X | | | 100.00 | | 82 | 54 | 82 | 83 | 70 | 69 | 90 | 64 | 89 | 52 | 49 | 68 | 63 | 72 | 75 | 50 | 69 | | 0 | 31 | 1 | $700,000 | Link |
5 | Tyson Jost | X | X | | | 100.00 | | 69 | 42 | 87 | 85 | 67 | 63 | 93 | 60 | 60 | 49 | 47 | 83 | 75 | 66 | 68 | 50 | 68 | | 0 | 24 | 1 | $874,125 | Link |
6 | Ross Colton | X | X | | | 100.00 | | 84 | 45 | 90 | 79 | 70 | 64 | 82 | 71 | 81 | 50 | 50 | 68 | 53 | 57 | 59 | 50 | 67 | | 0 | 26 | 1 | $700,000 | Link |
7 | Ryan Hartman | X | | X | | 100.00 | | 73 | 65 | 68 | 85 | 71 | 79 | 92 | 78 | 82 | 53 | 55 | 71 | 25 | 68 | 69 | 50 | 73 | | 0 | 28 | 3 | $1,700,000 | Link |
8 | Nicolas Roy | X | X | X | | 100.00 | | 76 | 54 | 81 | 79 | 79 | 73 | 90 | 73 | 83 | 51 | 48 | 75 | 75 | 60 | 62 | 50 | 72 | | 0 | 25 | 2 | $750,000 | Link |
9 | Evan Rodrigues | X | X | X | | 100.00 | | 76 | 43 | 94 | 81 | 66 | 72 | 84 | 78 | 61 | 51 | 49 | 68 | 75 | 67 | 68 | 50 | 70 | | 0 | 29 | 1 | $650,000 | Link |
10 | Alex Iafallo | | X | | | 100.00 | | 67 | 42 | 96 | 85 | 68 | 79 | 93 | 83 | 40 | 50 | 49 | 80 | 37 | 69 | 69 | 50 | 73 | | 0 | 28 | 1 | $2,425,000 | Link |
11 | Jeff Skinner | | X | | | 100.00 | | 63 | 41 | 84 | 87 | 70 | 76 | 92 | 83 | 48 | 53 | 55 | 63 | 40 | 80 | 80 | 50 | 71 | | 0 | 30 | 1 | $850,000 | Link |
12 | Brandon Hagel | | X | | | 100.00 | | 71 | 52 | 87 | 79 | 63 | 73 | 90 | 71 | 40 | 50 | 52 | 79 | 25 | 59 | 59 | 50 | 70 | | 0 | 24 | 2 | $1,500,000 | Link |
13 | Anthony Beauvillier | | X | | | 100.00 | | 65 | 41 | 94 | 86 | 66 | 74 | 87 | 72 | 36 | 51 | 48 | 68 | 42 | 69 | 72 | 50 | 68 | | 0 | 25 | 2 | $2,100,000 | Link |
14 | Marcus Foligno | | X | X | | 100.00 | | 97 | 99 | 60 | 77 | 88 | 74 | 82 | 74 | 56 | 51 | 51 | 79 | 25 | 74 | 75 | 50 | 75 | | 0 | 31 | 2 | $3,720,000 | Link |
15 | Clayton Keller | | X | X | | 100.00 | | 61 | 40 | 87 | 89 | 62 | 84 | 87 | 85 | 40 | 55 | 55 | 80 | 25 | 69 | 69 | 50 | 74 | | 0 | 24 | 2 | $7,150,000 | Link |
16 | Alex Tuch | | X | X | | 100.00 | | 67 | 43 | 90 | 82 | 83 | 79 | 78 | 84 | 37 | 55 | 49 | 79 | 61 | 66 | 70 | 50 | 74 | | 0 | 26 | 2 | $4,750,000 | Link |
17 | Teuvo Teravainen | | X | X | | 100.00 | | 59 | 40 | 90 | 87 | 64 | 77 | 75 | 79 | 53 | 56 | 51 | 75 | 25 | 70 | 73 | 50 | 71 | | 0 | 28 | 3 | $5,400,000 | Link |
18 | Jordan Greenway | | X | X | | 100.00 | | 90 | 79 | 70 | 80 | 92 | 68 | 85 | 63 | 38 | 51 | 48 | 72 | 25 | 65 | 66 | 50 | 70 | | 0 | 25 | 3 | $2,100,000 | Link |
19 | Jason Zucker | | X | X | | 100.00 | | 81 | 57 | 88 | 76 | 69 | 68 | 65 | 69 | 33 | 50 | 49 | 65 | 41 | 72 | 74 | 50 | 66 | | 0 | 30 | 1 | $1,270,000 | Link |
20 | Victor Olofsson | | X | X | | 100.00 | | 57 | 40 | 97 | 85 | 66 | 70 | 90 | 77 | 25 | 53 | 50 | 58 | 75 | 62 | 62 | 50 | 66 | | 0 | 27 | 2 | $3,050,000 | Link |
21 | Josh Morrissey | | | | X | 100.00 | | 84 | 45 | 76 | 84 | 71 | 89 | 93 | 82 | 25 | 45 | 41 | 76 | 25 | 67 | 69 | 50 | 71 | | 0 | 27 | 1 | $3,150,000 | Link |
22 | John Klingberg | | | | X | 100.00 | | 71 | 43 | 86 | 85 | 73 | 85 | 89 | 81 | 25 | 48 | 39 | 66 | 25 | 71 | 71 | 50 | 69 | | 0 | 30 | 1 | $4,250,000 | Link |
23 | Neal Pionk | | | | X | 100.00 | | 89 | 45 | 82 | 85 | 68 | 83 | 91 | 74 | 25 | 46 | 38 | 78 | 75 | 65 | 66 | 50 | 68 | | 0 | 27 | 1 | $3,000,000 | Link |
24 | Mario Ferraro | | | | X | 100.00 | | 87 | 45 | 91 | 80 | 67 | 88 | 85 | 64 | 25 | 42 | 38 | 94 | 25 | 61 | 61 | 50 | 68 | | 0 | 24 | 2 | $1,137,500 | Link |
25 | Brayden McNabb | | | | X | 100.00 | | 87 | 66 | 82 | 76 | 82 | 80 | 81 | 59 | 25 | 43 | 38 | 97 | 25 | 74 | 78 | 50 | 67 | | 0 | 31 | 1 | $3,000,000 | Link |
26 | Ryan Lindgren | | | | X | 100.00 | | 82 | 44 | 82 | 79 | 70 | 80 | 90 | 60 | 25 | 41 | 39 | 84 | 25 | 62 | 62 | 50 | 65 | | 0 | 24 | 1 | $1,100,000 | Link |
27 | Zach Whitecloud | | | | X | 100.00 | | 82 | 45 | 89 | 75 | 76 | 77 | 81 | 59 | 25 | 42 | 40 | 83 | 25 | 58 | 60 | 50 | 64 | | 0 | 25 | 1 | $725,000 | Link |
28 | Dylan Coghlan | | | | X | 100.00 | | 76 | 44 | 90 | 73 | 72 | 65 | 70 | 67 | 25 | 42 | 39 | 72 | 25 | 55 | 55 | 50 | 61 | | 0 | 24 | 1 | $715,556 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Calvin Petersen | G | 100.00 | | 63 | 74 | 71 | 70 | 65 | 60 | 74 | 64 | 65 | 63 | 75 | 54 | 54 | 50 | 66 | | 0 | 27 | 1 | $858,333 | Link |
Filip Gustavsson | G | 100.00 | | 60 | 55 | 54 | 72 | 65 | 54 | 83 | 63 | 65 | 60 | 95 | 46 | 46 | 50 | 64 | | 0 | 24 | 1 | $910,833 | Link |
Emperors
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Bo Horvat | X | | | | 100.00 | | 79 | 45 | 83 | 87 | 77 | 81 | 88 | 87 | 98 | 51 | 56 | 75 | 63 | 74 | 74 | 50 | 76 | | 0 | 27 | 2 | $5,500,000 | Link |
2 | Brock Nelson | X | | | | 100.00 | | 63 | 52 | 86 | 82 | 80 | 76 | 90 | 76 | 86 | 51 | 58 | 72 | 53 | 76 | 80 | 50 | 74 | | 0 | 30 | 1 | $4,250,000 | Link |
3 | Sean Monahan | X | | | | 100.00 | | 73 | 43 | 88 | 81 | 75 | 67 | 83 | 74 | 90 | 50 | 47 | 67 | 72 | 74 | 74 | 50 | 69 | | 0 | 27 | 1 | $6,375,000 | Link |
4 | Christian Dvorak | X | X | | | 100.00 | | 67 | 42 | 87 | 84 | 71 | 76 | 82 | 78 | 98 | 53 | 49 | 80 | 79 | 67 | 67 | 50 | 73 | | 0 | 26 | 2 | $4,450,000 | Link |
5 | David Kampf | X | X | | | 100.00 | | 75 | 43 | 91 | 76 | 70 | 70 | 95 | 60 | 94 | 49 | 47 | 85 | 75 | 67 | 67 | 50 | 71 | | 0 | 27 | 0 | $0 | Link |
6 | Derick Brassard | X | X | | | 100.00 | | 83 | 45 | 89 | 81 | 74 | 65 | 75 | 71 | 79 | 50 | 48 | 63 | 67 | 84 | 84 | 50 | 68 | | 0 | 35 | 0 | $0 | Link |
7 | Chris Tierney | X | X | | | 100.00 | | 67 | 42 | 93 | 84 | 74 | 63 | 88 | 72 | 78 | 49 | 46 | 70 | 25 | 73 | 73 | 50 | 68 | | 0 | 28 | 0 | $0 | Link |
8 | Eetu Luostarinen | X | X | | | 100.00 | | 78 | 44 | 94 | 81 | 73 | 65 | 87 | 59 | 74 | 50 | 47 | 83 | 25 | 59 | 59 | 50 | 68 | | 0 | 24 | 0 | $0 | Link |
9 | Dylan Strome | X | | X | | 100.00 | | 59 | 41 | 87 | 79 | 76 | 76 | 80 | 80 | 90 | 53 | 52 | 65 | 25 | 67 | 67 | 50 | 70 | | 0 | 25 | 0 | $0 | Link |
10 | Nick Paul | X | X | X | | 100.00 | | 78 | 45 | 85 | 78 | 86 | 74 | 94 | 64 | 84 | 50 | 49 | 87 | 25 | 64 | 64 | 50 | 73 | | 0 | 27 | 1 | $1,350,000 | Link |
11 | Rickard Rakell | X | X | X | | 100.00 | | 79 | 44 | 94 | 86 | 71 | 78 | 87 | 79 | 43 | 51 | 51 | 62 | 85 | 71 | 71 | 50 | 70 | | 0 | 29 | 1 | $3,800,000 | Link |
12 | Ivan Barbashev | X | X | X | | 100.00 | | 85 | 45 | 85 | 85 | 68 | 74 | 85 | 66 | 54 | 53 | 52 | 76 | 25 | 67 | 69 | 50 | 70 | | 0 | 26 | 1 | $1,475,000 | Link |
13 | Brett Howden | X | X | X | | 100.00 | | 78 | 44 | 91 | 80 | 76 | 57 | 70 | 58 | 68 | 50 | 48 | 68 | 25 | 64 | 64 | 50 | 64 | | 0 | 24 | 1 | $863,333 | Link |
14 | Jaden Schwartz | | X | | | 100.00 | | 76 | 43 | 88 | 83 | 68 | 79 | 64 | 80 | 45 | 53 | 49 | 68 | 25 | 74 | 78 | 50 | 70 | | 0 | 30 | 1 | $5,350,000 | Link |
15 | Anthony Mantha | | X | X | | 100.00 | | 77 | 45 | 88 | 82 | 87 | 70 | 72 | 77 | 55 | 53 | 49 | 63 | 75 | 67 | 68 | 50 | 69 | | 0 | 28 | 1 | $3,300,000 | Link |
