Players |
Goals |
# | Player Name | GP | G |
1 | Leon Draisaitl (Tru) | 84 | 64 |
2 | Nathan MacKinnon (ICE) | 84 | 61 |
3 | Sidney Crosby (HOO) | 74 | 54 |
4 | John Tavares (WPT) | 82 | 51 |
5 | David Pastrnak (HOO) | 83 | 49 |
6 | Steven Stamkos (HEL) | 81 | 45 |
7 | Mark Scheifele (ICE) | 84 | 45 |
8 | Elias Pettersson (PIR) | 83 | 44 |
9 | Jake Guentzel (WPT) | 80 | 43 |
10 | Alex Ovechkin (ICE) | 84 | 43 |
| |
Assists |
# | Player Name | GP | A |
1 | Artemi Panarin (Tru) | 84 | 72 |
2 | Nathan MacKinnon (ICE) | 84 | 66 |
3 | Leon Draisaitl (Tru) | 84 | 64 |
4 | Mark Scheifele (ICE) | 84 | 57 |
5 | Claude Giroux (Tru) | 80 | 56 |
6 | John Tavares (WPT) | 82 | 55 |
7 | Patrice Bergeron (CAP) | 84 | 55 |
8 | Patrick Kane (CAP) | 71 | 53 |
9 | Sidney Crosby (HOO) | 74 | 53 |
10 | Evgeni Malkin (CAP) | 84 | 52 |
|
Shots |
# | Player Name | GP | SHT |
1 | Leon Draisaitl (Tru) | 84 | 285 |
2 | Nathan MacKinnon (ICE) | 84 | 273 |
3 | Alexander Radulov (GOB) | 84 | 270 |
4 | Artemi Panarin (Tru) | 84 | 268 |
5 | Mika Zibanejad (COU) | 81 | 266 |
6 | David Pastrnak (HOO) | 83 | 264 |
7 | Ryan Strome (GOB) | 84 | 260 |
8 | Sidney Crosby (HOO) | 74 | 256 |
9 | Steven Stamkos (HEL) | 81 | 256 |
10 | Elias Pettersson (PIR) | 83 | 253 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Leon Draisaitl (Tru) | 84 | 22,46% |
2 | Nathan MacKinnon (ICE) | 84 | 22,34% |
3 | Sidney Crosby (HOO) | 74 | 21,09% |
4 | Jake Guentzel (WPT) | 80 | 21,08% |
5 | Mark Scheifele (ICE) | 84 | 20,74% |
6 | John Tavares (WPT) | 82 | 20,65% |
7 | Mikko Rantanen (ICE) | 84 | 20,13% |
8 | Patrice Bergeron (CAP) | 84 | 19,09% |
9 | Auston Matthews (PIR) | 82 | 18,64% |
10 | Alex Ovechkin (ICE) | 84 | 18,61% |
|
Centers |
# | Player Name | GP | PTS |
1 | Leon Draisaitl (Tru) | 84 | 64-64-128 |
2 | Nathan MacKinnon (ICE) | 84 | 61-66-127 |
3 | Sidney Crosby (HOO) | 74 | 54-53-107 |
4 | John Tavares (WPT) | 82 | 51-55-106 |
5 | Mark Scheifele (ICE) | 84 | 45-57-102 |
6 | Patrice Bergeron (CAP) | 84 | 42-55-97 |
7 | Evgeni Malkin (CAP) | 84 | 43-52-95 |
8 | Patrick Kane (CAP) | 71 | 42-53-95 |
9 | Steven Stamkos (HEL) | 81 | 45-46-91 |
10 | Claude Giroux (Tru) | 80 | 35-56-91 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Leon Draisaitl (Tru) | 84 | 64-64-128 |
2 | Artemi Panarin (Tru) | 84 | 41-72-113 |
3 | David Pastrnak (HOO) | 83 | 49-46-95 |
4 | Evgeni Malkin (CAP) | 84 | 43-52-95 |
5 | Patrick Kane (CAP) | 71 | 42-53-95 |
6 | Steven Stamkos (HEL) | 81 | 45-46-91 |
7 | Claude Giroux (Tru) | 80 | 35-56-91 |
8 | Jake Guentzel (WPT) | 80 | 43-42-85 |
9 | Alex Ovechkin (ICE) | 84 | 43-41-84 |
10 | Patrik Laine (WPT) | 77 | 35-43-78 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Leon Draisaitl (Tru) | 84 | 64-64-128 |
2 | Nathan MacKinnon (ICE) | 84 | 61-66-127 |
3 | Artemi Panarin (Tru) | 84 | 41-72-113 |
4 | Patrice Bergeron (CAP) | 84 | 42-55-97 |
5 | David Pastrnak (HOO) | 83 | 49-46-95 |
6 | Evgeni Malkin (CAP) | 84 | 43-52-95 |
7 | Patrick Kane (CAP) | 71 | 42-53-95 |
8 | Steven Stamkos (HEL) | 81 | 45-46-91 |
9 | Claude Giroux (Tru) | 80 | 35-56-91 |
10 | Jake Guentzel (WPT) | 80 | 43-42-85 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Roman Josi (HOO) | 80 | 9-36-45 |
2 | Jacob Trouba (Tru) | 80 | 6-33-39 |
3 | John Carlson (PIR) | 84 | 4-35-39 |
4 | Jeff Petry (ICE) | 82 | 4-34-38 |
5 | Shea Weber (MOO) | 66 | 8-26-34 |
6 | Ryan Ellis (ICE) | 84 | 6-27-33 |
7 | Zach Werenski (PIR) | 80 | 5-26-31 |
8 | Miro Heiskanen (GOB) | 75 | 2-29-31 |
9 | Jake Muzzin (PAT) | 77 | 4-26-30 |
10 | Damon Severson (GOB) | 77 | 2-28-30 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Nathan MacKinnon (ICE) | 84 | 1,84 |
2 | Leon Draisaitl (Tru) | 84 | 1,68 |
3 | Sidney Crosby (HOO) | 74 | 1,66 |
4 | Patrick Kane (CAP) | 71 | 1,57 |
5 | John Tavares (WPT) | 82 | 1,56 |
6 | Artemi Panarin (Tru) | 84 | 1,51 |
7 | Mark Scheifele (ICE) | 84 | 1,43 |
8 | Patrice Bergeron (CAP) | 84 | 1,39 |
9 | Claude Giroux (Tru) | 80 | 1,34 |
10 | Evgeni Malkin (CAP) | 84 | 1,34 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Lars Eller (ICE) | 84 | 60,28% |
2 | Ryan Johansen (LYC) | 70 | 59,42% |
3 | Jeff Carter (WPT) | 82 | 58,81% |
4 | Nazem Kadri (HEL) | 82 | 58,63% |
5 | Patrice Bergeron (CAP) | 84 | 58,15% |
6 | Sean Couturier (CAP) | 71 | 57,47% |
7 | Travis Zajac (GOB) | 71 | 57,22% |
8 | Ryan Nugent-Hopkins (Tru) | 78 | 56,73% |
9 | Ryan Getzlaf (Exp) | 84 | 56,68% |
10 | Bo Horvat (COU) | 84 | 56,64% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Nathan MacKinnon (ICE) | 84 | 61 |
2 | Ben Chiarot (ICE) | 78 | 59 |
3 | Ryan Ellis (ICE) | 84 | 55 |
4 | Mikko Rantanen (ICE) | 84 | 54 |
5 | Gabriel Landeskog (ICE) | 80 | 52 |
6 | Patrice Bergeron (CAP) | 84 | 49 |
7 | Tyson Barrie (CAP) | 84 | 43 |
8 | Leon Draisaitl (Tru) | 84 | 42 |
9 | Evgeni Malkin (CAP) | 84 | 42 |
10 | Ryan Suter (CAP) | 83 | 41 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Evander Kane (PAT) | 84 | 177 |
2 | Ben Chiarot (ICE) | 78 | 134 |
3 | Evgeni Malkin (CAP) | 84 | 120 |
4 | Nazem Kadri (HEL) | 82 | 115 |
5 | Brad Marchand (PIR) | 77 | 114 |
6 | Joel Edmundson (KLA) | 73 | 112 |
7 | MacKenzie Weegar (Exp) | 67 | 110 |
8 | Rasmus Ristolainen (Tru) | 81 | 107 |
9 | Tom Wilson (MOO) | 71 | 102 |
10 | Darnell Nurse (HEL) | 82 | 102 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Esa Lindell (GOB) | 72 | 177 |
2 | Drew Doughty (MOO) | 84 | 162 |
3 | Mattias Ekholm (HEL) | 65 | 160 |
4 | Ivan Provorov (Bre) | 80 | 159 |
5 | Jake Muzzin (PAT) | 77 | 155 |
6 | Alexander Edler (WPT) | 79 | 152 |
7 | Ryan Graves (PAT) | 72 | 146 |
8 | Travis Sanheim (HOO) | 81 | 144 |
9 | Ryan Suter (CAP) | 83 | 143 |
10 | Jacob Trouba (Tru) | 80 | 142 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Dominik Kubalik (LYC) | 81 | 20-18-38 |
2 | Nikita Gusev (LYC) | 83 | 13-25-38 |
3 | Nick Suzuki (KLA) | 84 | 13-25-38 |
4 | Filip Zadina (Bre) | 59 | 17-18-35 |
5 | Quinn Hughes (PAT) | 67 | 7-22-29 |
6 | Cale Makar (Exp) | 70 | 5-18-23 |
7 | Ilya Mikheyev (PAT) | 75 | 10-12-22 |
8 | John Marino (PAT) | 76 | 3-17-20 |
9 | Sammy Blais (Exp) | 44 | 4-11-15 |
10 | Vladislav Gavrikov (PAT) | 37 | 0-7-7 |
|
Hits |
# | Player Name | GP | HIT |
1 | Evander Kane (PAT) | 84 | 199 |
2 | Alex Ovechkin (ICE) | 84 | 197 |
3 | Brady Tkachuk (MOO) | 70 | 194 |
4 | Rasmus Ristolainen (Tru) | 81 | 188 |
5 | Josh Anderson (COU) | 84 | 188 |
6 | Jacob Trouba (Tru) | 80 | 184 |
7 | Darnell Nurse (HEL) | 82 | 178 |
8 | Ryan Getzlaf (Exp) | 84 | 164 |
9 | Neal Pionk (LYC) | 75 | 156 |
10 | Brad Marchand (PIR) | 77 | 151 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Leon Draisaitl (Tru) | 84 | 28 |
2 | David Pastrnak (HOO) | 83 | 24 |
3 | John Tavares (WPT) | 82 | 21 |
4 | Elias Pettersson (PIR) | 83 | 21 |
5 | Sidney Crosby (HOO) | 74 | 18 |
6 | Nathan MacKinnon (ICE) | 84 | 17 |
7 | Evgeni Malkin (CAP) | 84 | 17 |
8 | Phil Kessel (HEL) | 84 | 17 |
9 | Patrik Laine (WPT) | 77 | 16 |
10 | Claude Giroux (Tru) | 80 | 15 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Jason Zucker (HEL) | 84 | 5 |
2 | Brandon Saad (HOO) | 84 | 4 |
3 | Tyler Bertuzzi (PIR) | 61 | 3 |
4 | Charlie Coyle (GOB) | 71 | 3 |
5 | Travis Zajac (GOB) | 71 | 3 |
6 | Dylan Larkin (Tru) | 82 | 3 |
7 | Phillip Danault (GOB) | 82 | 3 |
8 | Adam Henrique (ICE) | 84 | 3 |
9 | Brandon Tanev (COU) | 57 | 2 |
10 | Gustav Nyquist (MOO) | 58 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Sidney Crosby (HOO) | 74 | 13 |
2 | Auston Matthews (PIR) | 82 | 12 |
3 | Leon Draisaitl (Tru) | 84 | 12 |
4 | Patrik Laine (WPT) | 77 | 11 |
5 | Artemi Panarin (Tru) | 84 | 11 |
6 | Nathan MacKinnon (ICE) | 84 | 11 |
7 | Patrick Kane (CAP) | 71 | 10 |
8 | Evgeni Malkin (CAP) | 84 | 10 |
9 | Mikko Rantanen (ICE) | 84 | 10 |
10 | Mika Zibanejad (COU) | 81 | 9 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | David Pastrnak (HOO) | 83 | 6 |
2 | Mark Scheifele (ICE) | 84 | 6 |
3 | Patrice Bergeron (CAP) | 84 | 6 |
4 | Alex Ovechkin (ICE) | 84 | 5 |
5 | Ryan Nugent-Hopkins (Tru) | 78 | 4 |
6 | Steven Stamkos (HEL) | 81 | 4 |
7 | Nazem Kadri (HEL) | 82 | 4 |
8 | Auston Matthews (PIR) | 82 | 4 |
9 | Johnny Gaudreau (WPT) | 83 | 4 |
10 | Andreas Athanasiou (PAT) | 56 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Erik Karlsson (KLA) | 79 | 2 |
2 | Brandon Sutter (CAP) | 84 | 2 |
3 | Curtis Lazar (ICE) | 37 | 1 |
4 | Andreas Athanasiou (PAT) | 56 | 1 |
5 | Kris Letang (CAP) | 64 | 1 |
6 | Shea Theodore (HEL) | 65 | 1 |
7 | Ryan Johansen (LYC) | 70 | 1 |
8 | Travis Zajac (GOB) | 71 | 1 |
9 | Teuvo Teravainen (COU) | 73 | 1 |
10 | Elias Lindholm (KLA) | 73 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Brent Burns (Bre) | 83 | 2 043 |
2 | John Carlson (PIR) | 84 | 2 007 |
3 | Drew Doughty (MOO) | 84 | 1 998 |
4 | Ivan Provorov (Bre) | 80 | 1 960 |
5 | Seth Jones (PIR) | 84 | 1 931 |
6 | Ryan Suter (CAP) | 83 | 1 927 |
7 | Neal Pionk (LYC) | 75 | 1 809 |
8 | Jacob Trouba (Tru) | 80 | 1 774 |
9 | Alex Goligoski (WPT) | 84 | 1 765 |
10 | Miro Heiskanen (GOB) | 75 | 1 761 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Nathan MacKinnon (ICE) | 84 | 8 |
2 | David Pastrnak (HOO) | 83 | 6 |
3 | Jack Eichel (MOO) | 81 | 5 |
4 | Alex Ovechkin (ICE) | 84 | 5 |
5 | Leon Draisaitl (Tru) | 84 | 5 |
6 | Sidney Crosby (HOO) | 74 | 3 |
7 | Jake Guentzel (WPT) | 80 | 3 |
8 | Connor McDavid (KLA) | 82 | 3 |
9 | Patrick Kane (CAP) | 71 | 2 |
10 | Aleksander Barkov (HEL) | 73 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Steven Stamkos (HEL) | 81 | 3 |
2 | Blake Coleman (CAP) | 27 | 2 |
3 | Mikael Granlund (PAT) | 79 | 2 |
4 | Bryan Little (Exp) | 81 | 2 |
5 | Connor McDavid (KLA) | 82 | 2 |
6 | Elias Pettersson (PIR) | 83 | 2 |
7 | Alex Ovechkin (ICE) | 84 | 2 |
8 | Patrice Bergeron (CAP) | 84 | 2 |
9 | Sebastian Aho (PIR) | 84 | 2 |
10 | Alex DeBrincat (KLA) | 85 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Artemi Panarin (Tru) | 84 | 16 |
2 | Leon Draisaitl (Tru) | 84 | 13 |
3 | Nathan MacKinnon (ICE) | 84 | 12 |
4 | Claude Giroux (Tru) | 80 | 9 |
5 | Patrick Kane (CAP) | 71 | 8 |
6 | Evgeni Malkin (CAP) | 84 | 6 |
7 | Pierre-Luc Dubois (MOO) | 85 | 6 |
8 | Jonathan Huberdeau (HEL) | 84 | 5 |
9 | Tyler Seguin (GOB) | 84 | 5 |
10 | Connor McDavid (KLA) | 82 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Ivan Provorov (Bre) | 80 | 204 |
2 | Mattias Ekholm (HEL) | 65 | 192 |
3 | Roman Josi (HOO) | 80 | 192 |
4 | Alexander Edler (WPT) | 79 | 179 |
5 | Jake Muzzin (PAT) | 77 | 175 |
6 | Darnell Nurse (HEL) | 82 | 166 |
7 | Travis Hamonic (COU) | 75 | 164 |
8 | Esa Lindell (GOB) | 72 | 163 |
9 | Ben Chiarot (ICE) | 78 | 163 |
10 | Drew Doughty (MOO) | 84 | 161 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Aleksander Barkov (HEL) | 73 | 5 |
2 | Boone Jenner (MOO) | 74 | 3 |
3 | Steven Stamkos (HEL) | 81 | 3 |
4 | Mitch Marner (PIR) | 84 | 3 |
5 | Evgeny Kuznetsov (WPT) | 84 | 3 |
6 | Mark Giordano (CAP) | 61 | 2 |
7 | Andreas Johnsson (Exp) | 70 | 2 |
8 | Charlie Coyle (GOB) | 71 | 2 |
9 | J.T. Miller (Tru) | 71 | 2 |
10 | Erik Haula (CAP) | 77 | 2 |
|
Give Away |
# | Player Name | GP | GA |
1 | Alexander Radulov (GOB) | 84 | 320 |
2 | Nathan MacKinnon (ICE) | 84 | 295 |
3 | Artemi Panarin (Tru) | 84 | 287 |
4 | Connor McDavid (KLA) | 82 | 264 |
5 | Mika Zibanejad (COU) | 81 | 248 |
6 | Steven Stamkos (HEL) | 81 | 248 |
7 | David Pastrnak (HOO) | 83 | 244 |
8 | Alex DeBrincat (KLA) | 85 | 239 |
9 | Jack Eichel (MOO) | 81 | 238 |
10 | Ryan Strome (GOB) | 84 | 235 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Ivan Provorov (Bre) | 80 | 162 |
2 | T.J. Brodie (Bre) | 78 | 150 |
3 | Mattias Ekholm (HEL) | 65 | 147 |
4 | Drew Doughty (MOO) | 84 | 147 |
5 | Alexander Edler (WPT) | 79 | 145 |
6 | Colton Parayko (Bre) | 79 | 135 |
7 | Andy Greene (ICE) | 76 | 134 |
8 | Roman Josi (HOO) | 80 | 133 |
9 | Brent Burns (Bre) | 83 | 132 |
10 | Alex Goligoski (WPT) | 84 | 132 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Riley Stillman (LYC) | 51 | 1 |
2 | Josh Anderson (COU) | 84 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Josh Anderson (COU) | 84 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Anton Khudobin (GOB) | 45 | 0,949 |
2 | Pavel Francouz (CAP) | 47 | 0,947 |
3 | Connor Hellebuyck (ICE) | 58 | 0,944 |
4 | Tuukka Rask (HEL) | 63 | 0,937 |
5 | Mackenzie Blackwood (HOO) | 70 | 0,933 |
6 | Jacob Markstrom (Tru) | 59 | 0,924 |
7 | Robin Lehner (PAT) | 49 | 0,922 |
8 | Carter Hart (COU) | 58 | 0,915 |
9 | Andrei Vasilevskiy (PIR) | 69 | 0,911 |
10 | Jake Allen (Bre) | 59 | 0,896 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Anton Khudobin (GOB) | 45 | 1,56 |
2 | Pavel Francouz (CAP) | 47 | 1,72 |
3 | Connor Hellebuyck (ICE) | 58 | 1,75 |
4 | Tuukka Rask (HEL) | 63 | 2,03 |
5 | Mackenzie Blackwood (HOO) | 70 | 2,12 |
6 | Robin Lehner (PAT) | 49 | 2,41 |
7 | Jacob Markstrom (Tru) | 59 | 2,43 |
8 | Carter Hart (COU) | 58 | 2,55 |
9 | Andrei Vasilevskiy (PIR) | 69 | 2,73 |
10 | Jake Allen (Bre) | 59 | 3,23 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Mackenzie Blackwood (HOO) | 70 | 4 243 |
2 | Carey Price (KLA) | 74 | 4 155 |
3 | Andrei Vasilevskiy (PIR) | 69 | 4 072 |
4 | Tuukka Rask (HEL) | 63 | 3 783 |
5 | Jacob Markstrom (Tru) | 59 | 3 550 |
6 | Carter Hart (COU) | 58 | 3 459 |
7 | Connor Hellebuyck (ICE) | 58 | 3 437 |
8 | Jake Allen (Bre) | 59 | 3 415 |
9 | Marc-Andre Fleury (MOO) | 52 | 3 066 |
10 | Sergei Bobrovsky (Exp) | 56 | 3 027 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Mackenzie Blackwood (HOO) | 70 | 2232 |
2 | Carey Price (KLA) | 74 | 2219 |
3 | Andrei Vasilevskiy (PIR) | 69 | 2090 |
4 | Tuukka Rask (HEL) | 63 | 2038 |
5 | Jacob Markstrom (Tru) | 59 | 1887 |
6 | Connor Hellebuyck (ICE) | 58 | 1787 |
7 | Jake Allen (Bre) | 59 | 1775 |
8 | Carter Hart (COU) | 58 | 1725 |
9 | Marc-Andre Fleury (MOO) | 52 | 1630 |
10 | Sergei Bobrovsky (Exp) | 56 | 1626 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Anton Khudobin (GOB) | 45 | 2 |
2 | Connor Hellebuyck (ICE) | 58 | 2 |
3 | David Rittich (MOO) | 33 | 1 |
4 | Darcy Kuemper (CAP) | 37 | 1 |
5 | Ben Bishop (GOB) | 42 | 1 |
6 | Pavel Francouz (CAP) | 47 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Connor Hellebuyck (ICE) | 58 | 43 |
2 | Mackenzie Blackwood (HOO) | 70 | 43 |
3 | Andrei Vasilevskiy (PIR) | 69 | 42 |
4 | Tuukka Rask (HEL) | 63 | 38 |
5 | Jacob Markstrom (Tru) | 59 | 36 |
6 | Pavel Francouz (CAP) | 47 | 35 |
7 | Darcy Kuemper (CAP) | 37 | 30 |
8 | Anton Khudobin (GOB) | 45 | 29 |
9 | Ben Bishop (GOB) | 42 | 26 |
10 | Thomas Greiss (ICE) | 28 | 22 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Thomas Greiss (ICE) | 7 | 1,000 |
2 | Henrik Lundqvist (Exp) | 6 | 1,000 |
3 | Philipp Grubauer (MOO) | 4 | 1,000 |
4 | Jonathan Quick (HOO) | 3 | 1,000 |
5 | Jaroslav Halak (COU) | 13 | 0,923 |
6 | Petr Mrazek (LYC) | 16 | 0,875 |
7 | Connor Hellebuyck (ICE) | 15 | 0,867 |
8 | Marc-Andre Fleury (MOO) | 29 | 0,828 |
9 | Ben Bishop (GOB) | 16 | 0,813 |
10 | Anton Khudobin (GOB) | 16 | 0,813 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Carey Price (KLA) | 74 | 44 |
2 | Petr Mrazek (LYC) | 59 | 40 |
3 | Sergei Bobrovsky (Exp) | 56 | 38 |
4 | Jake Allen (Bre) | 59 | 30 |
5 | Carter Hart (COU) | 58 | 29 |
6 | Marc-Andre Fleury (MOO) | 52 | 28 |
7 | Jacob Markstrom (Tru) | 59 | 19 |
8 | Andrei Vasilevskiy (PIR) | 69 | 19 |
9 | Jordan Binnington (Bre) | 28 | 18 |
10 | Frederik Andersen (PAT) | 35 | 18 |
|