Version obsolète du STHS! Veuillez mettre à jour votre version!
Connexion

Brewers

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brent Burns69 (E)44 (E)85 (E)86 (E)87 (E)96 (E)95 (E)80 (E)25 (E)48 (E)40 (E)95 (E)66 (E)93 (E)93 (E)50 (E)76 (E)
Kyle Connor63 (E)41 (E)98 (E)90 (E)68 (E)88 (E)93 (E)87 (E)29 (E)56 (E)61 (E)76 (E)70 (E)66 (E)68 (E)50 (E)76 (E)
Brayden Point76 (E)73 (E)85 (E)96 (E)66 (E)83 (E)87 (E)89 (E)86 (E)54 (E)55 (E)63 (E)66 (E)69 (E)73 (E)50 (E)75 (E)
Vincent Trocheck88 (E)58 (E)73 (E)86 (E)65 (E)78 (E)90 (E)81 (E)96 (E)52 (E)50 (E)82 (E)61 (E)71 (E)72 (E)50 (E)75 (E)
Anthony Cirelli75 (E)57 (E)74 (E)85 (E)70 (E)79 (E)89 (E)71 (E)82 (E)52 (E)49 (E)87 (E)75 (E)67 (E)71 (E)50 (E)75 (E)
Sam Reinhart67 (E)52 (E)94 (E)86 (E)72 (E)77 (E)92 (E)88 (E)62 (E)57 (E)55 (E)69 (E)66 (E)70 (E)70 (E)50 (E)74 (E)
Yanni Gourde76 (E)67 (E)82 (E)81 (E)62 (E)79 (E)90 (E)75 (E)85 (E)52 (E)51 (E)81 (E)25 (E)66 (E)70 (E)50 (E)74 (E)
Sean Kuraly96 (E)57 (E)78 (E)76 (E)78 (E)73 (E)88 (E)62 (E)87 (E)50 (E)48 (E)87 (E)25 (E)65 (E)68 (E)50 (E)73 (E)
Ivan Provorov73 (E)43 (E)87 (E)89 (E)74 (E)91 (E)93 (E)78 (E)25 (E)44 (E)40 (E)91 (E)25 (E)69 (E)69 (E)50 (E)72 (E)
Nikita Kucherov69 (E)42 (E)86 (E)90 (E)66 (E)84 (E)54 (E)93 (E)25 (E)62 (E)59 (E)62 (E)25 (E)73 (E)79 (E)50 (E)72 (E)
Rasmus Andersson71 (E)43 (E)89 (E)88 (E)77 (E)86 (E)94 (E)81 (E)25 (E)49 (E)39 (E)82 (E)25 (E)65 (E)65 (E)50 (E)71 (E)
Jaccob Slavin67 (E)43 (E)95 (E)89 (E)77 (E)88 (E)91 (E)68 (E)25 (E)47 (E)39 (E)95 (E)53 (E)71 (E)73 (E)50 (E)71 (E)
Kevin Shattenkirk73 (E)43 (E)86 (E)85 (E)73 (E)83 (E)94 (E)73 (E)25 (E)45 (E)40 (E)87 (E)75 (E)79 (E)79 (E)50 (E)70 (E)
Luke Glendening87 (E)55 (E)93 (E)77 (E)69 (E)67 (E)94 (E)59 (E)91 (E)47 (E)47 (E)82 (E)25 (E)73 (E)73 (E)50 (E)70 (E)
Vladimir Tarasenko76 (E)44 (E)87 (E)90 (E)80 (E)75 (E)75 (E)78 (E)35 (E)57 (E)56 (E)61 (E)61 (E)72 (E)76 (E)50 (E)70 (E)
Anders Lee77 (E)45 (E)86 (E)83 (E)86 (E)74 (E)77 (E)78 (E)49 (E)50 (E)53 (E)58 (E)25 (E)74 (E)74 (E)50 (E)69 (E)
Nino Niederreiter81 (E)45 (E)86 (E)80 (E)79 (E)68 (E)91 (E)71 (E)43 (E)51 (E)52 (E)61 (E)41 (E)76 (E)80 (E)50 (E)68 (E)
Robby Fabbri80 (E)55 (E)82 (E)81 (E)68 (E)76 (E)69 (E)80 (E)52 (E)50 (E)51 (E)60 (E)25 (E)66 (E)66 (E)50 (E)68 (E)
Brian Boyle79 (E)76 (E)87 (E)72 (E)91 (E)58 (E)61 (E)60 (E)63 (E)49 (E)48 (E)84 (E)25 (E)52 (E)52 (E)50 (E)67 (E)
Stefan Noesen70 (E)75 (E)57 (E)74 (E)75 (E)72 (E)73 (E)72 (E)50 (E)43 (E)43 (E)68 (E)70 (E)59 (E)59 (E)50 (E)67 (E)
Matty Beniers69 (E)42 (E)99 (E)82 (E)66 (E)74 (E)49 (E)81 (E)74 (E)56 (E)51 (E)64 (E)25 (E)44 (E)44 (E)50 (E)66 (E)
Erik Brannstrom69 (E)42 (E)83 (E)83 (E)64 (E)80 (E)74 (E)77 (E)25 (E)44 (E)38 (E)73 (E)25 (E)58 (E)58 (E)50 (E)66 (E)
Eeli Tolvanen88 (E)45 (E)92 (E)78 (E)68 (E)66 (E)83 (E)75 (E)25 (E)49 (E)48 (E)64 (E)25 (E)58 (E)59 (E)50 (E)66 (E)
Filip Zadina71 (E)42 (E)95 (E)80 (E)68 (E)67 (E)87 (E)75 (E)44 (E)49 (E)47 (E)63 (E)25 (E)60 (E)60 (E)50 (E)66 (E)
Alex Newhook67 (E)42 (E)94 (E)84 (E)68 (E)66 (E)73 (E)68 (E)59 (E)51 (E)48 (E)68 (E)25 (E)54 (E)55 (E)50 (E)65 (E)
Janne Kuokkanen67 (E)42 (E)93 (E)79 (E)71 (E)65 (E)79 (E)58 (E)29 (E)49 (E)47 (E)76 (E)25 (E)60 (E)60 (E)50 (E)65 (E)
Sam Steel65 (E)41 (E)91 (E)81 (E)67 (E)63 (E)81 (E)63 (E)69 (E)50 (E)46 (E)68 (E)25 (E)62 (E)62 (E)50 (E)65 (E)
John-Jason Peterka74 (E)69 (E)87 (E)76 (E)69 (E)63 (E)63 (E)67 (E)80 (E)44 (E)44 (E)65 (E)63 (E)44 (E)44 (E)50 (E)64 (E)
Matt Grzelcyk65 (E)41 (E)89 (E)83 (E)61 (E)76 (E)81 (E)69 (E)25 (E)44 (E)39 (E)67 (E)25 (E)64 (E)67 (E)50 (E)64 (E)
Dominic Toninato77 (E)44 (E)90 (E)76 (E)72 (E)52 (E)67 (E)57 (E)49 (E)47 (E)46 (E)77 (E)25 (E)63 (E)64 (E)50 (E)63 (E)
Logan Brown67 (E)44 (E)92 (E)73 (E)85 (E)57 (E)63 (E)64 (E)55 (E)49 (E)47 (E)65 (E)75 (E)51 (E)51 (E)50 (E)63 (E)
Tucker Poolman71 (E)43 (E)90 (E)78 (E)73 (E)72 (E)65 (E)59 (E)25 (E)40 (E)38 (E)84 (E)25 (E)60 (E)61 (E)50 (E)62 (E)
Ryan Murray73 (E)43 (E)98 (E)80 (E)75 (E)64 (E)68 (E)59 (E)25 (E)41 (E)38 (E)80 (E)25 (E)68 (E)68 (E)50 (E)61 (E)
Dennis Cholowski65 (E)42 (E)93 (E)77 (E)73 (E)67 (E)62 (E)63 (E)25 (E)43 (E)38 (E)69 (E)25 (E)57 (E)57 (E)50 (E)60 (E)
Ryan Merkley61 (E)41 (E)92 (E)76 (E)64 (E)67 (E)76 (E)69 (E)25 (E)41 (E)38 (E)66 (E)25 (E)47 (E)47 (E)50 (E)60 (E)
Joseph Cramarossa68 (E)68 (E)67 (E)67 (E)68 (E)59 (E)60 (E)55 (E)69 (E)38 (E)38 (E)59 (E)55 (E)46 (E)46 (E)50 (E)59 (E)
Joey Keane67 (E)68 (E)65 (E)61 (E)68 (E)66 (E)70 (E)54 (E)25 (E)35 (E)35 (E)58 (E)41 (E)44 (E)44 (E)50 (E)55 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Juuse Saros88 (E)90 (E)86 (E)63 (E)87 (E)89 (E)86 (E)88 (E)86 (E)88 (E)89 (E)64 (E)65 (E)50 (E)83 (E)
Jake Allen71 (E)68 (E)68 (E)75 (E)75 (E)66 (E)69 (E)72 (E)75 (E)71 (E)92 (E)67 (E)70 (E)50 (E)71 (E)
Jordan Binnington64 (E)79 (E)76 (E)65 (E)66 (E)62 (E)81 (E)66 (E)67 (E)64 (E)90 (E)60 (E)62 (E)50 (E)69 (E)
Joey Daccord62 (E)45 (E)56 (E)77 (E)67 (E)62 (E)63 (E)68 (E)65 (E)65 (E)30 (E)45 (E)45 (E)50 (E)63 (E)
Adam Huska51 (E)45 (E)56 (E)87 (E)52 (E)50 (E)53 (E)57 (E)52 (E)52 (E)30 (E)44 (E)44 (E)50 (E)56 (E)
Michael Dipietro49 (E)41 (E)51 (E)73 (E)51 (E)49 (E)50 (E)54 (E)51 (E)51 (E)30 (E)44 (E)44 (E)50 (E)53 (E)
Michael McNiven44 (E)45 (E)56 (E)76 (E)42 (E)46 (E)50 (E)51 (E)48 (E)48 (E)30 (E)44 (E)44 (E)50 (E)52 (E)

Casse-Pied

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Sean Couturier71 (E)44 (E)85 (E)84 (E)79 (E)85 (E)63 (E)88 (E)97 (E)53 (E)49 (E)85 (E)38 (E)75 (E)75 (E)50 (E)77 (E)
Kris Letang87 (E)55 (E)82 (E)88 (E)73 (E)95 (E)92 (E)87 (E)25 (E)52 (E)40 (E)84 (E)61 (E)82 (E)90 (E)50 (E)76 (E)
Andrew Copp67 (E)43 (E)92 (E)83 (E)75 (E)81 (E)89 (E)77 (E)87 (E)54 (E)51 (E)80 (E)63 (E)71 (E)73 (E)50 (E)75 (E)
Patrick Kane57 (E)40 (E)92 (E)93 (E)63 (E)89 (E)93 (E)95 (E)44 (E)60 (E)52 (E)61 (E)74 (E)86 (E)86 (E)50 (E)75 (E)
Evgeni Malkin65 (E)42 (E)83 (E)85 (E)74 (E)78 (E)63 (E)91 (E)75 (E)55 (E)57 (E)68 (E)64 (E)85 (E)93 (E)50 (E)74 (E)
Charlie McAvoy85 (E)59 (E)76 (E)91 (E)75 (E)91 (E)90 (E)87 (E)25 (E)49 (E)40 (E)84 (E)41 (E)68 (E)72 (E)50 (E)74 (E)
Zach Hyman75 (E)44 (E)86 (E)81 (E)77 (E)83 (E)85 (E)78 (E)45 (E)52 (E)53 (E)76 (E)25 (E)67 (E)69 (E)50 (E)73 (E)
Joshua Norris77 (E)44 (E)91 (E)80 (E)72 (E)79 (E)87 (E)85 (E)91 (E)51 (E)59 (E)67 (E)63 (E)58 (E)58 (E)50 (E)73 (E)
Nicklas Backstrom61 (E)42 (E)91 (E)84 (E)77 (E)76 (E)77 (E)89 (E)83 (E)55 (E)47 (E)64 (E)65 (E)85 (E)91 (E)50 (E)73 (E)
Roope Hintz75 (E)44 (E)89 (E)89 (E)82 (E)78 (E)86 (E)82 (E)86 (E)54 (E)56 (E)69 (E)25 (E)64 (E)64 (E)50 (E)73 (E)
Devon Toews71 (E)43 (E)90 (E)83 (E)71 (E)93 (E)85 (E)75 (E)25 (E)50 (E)42 (E)91 (E)75 (E)66 (E)68 (E)50 (E)72 (E)
Bryan Rust69 (E)42 (E)92 (E)82 (E)69 (E)79 (E)84 (E)86 (E)29 (E)56 (E)54 (E)67 (E)75 (E)70 (E)73 (E)50 (E)72 (E)
Ryan Suter67 (E)43 (E)85 (E)81 (E)75 (E)89 (E)95 (E)78 (E)25 (E)44 (E)39 (E)80 (E)25 (E)92 (E)97 (E)50 (E)72 (E)
Andrei Svechnikov89 (E)56 (E)72 (E)91 (E)74 (E)76 (E)92 (E)82 (E)25 (E)55 (E)54 (E)64 (E)63 (E)65 (E)67 (E)50 (E)71 (E)
Michael McLeod84 (E)78 (E)80 (E)84 (E)72 (E)65 (E)90 (E)60 (E)97 (E)49 (E)46 (E)89 (E)25 (E)60 (E)60 (E)50 (E)71 (E)
Moritz Seider83 (E)45 (E)87 (E)86 (E)75 (E)88 (E)67 (E)84 (E)25 (E)48 (E)39 (E)88 (E)25 (E)55 (E)55 (E)50 (E)70 (E)
Jordan Kyrou57 (E)41 (E)91 (E)84 (E)71 (E)74 (E)90 (E)73 (E)36 (E)57 (E)53 (E)65 (E)45 (E)61 (E)62 (E)50 (E)69 (E)
Isac Lundestrom65 (E)42 (E)96 (E)82 (E)68 (E)70 (E)86 (E)61 (E)78 (E)49 (E)49 (E)82 (E)25 (E)60 (E)60 (E)50 (E)69 (E)
Eetu Luostarinen78 (E)44 (E)94 (E)81 (E)73 (E)65 (E)87 (E)59 (E)74 (E)50 (E)47 (E)83 (E)25 (E)59 (E)59 (E)50 (E)68 (E)
Logan O'Connor77 (E)56 (E)86 (E)77 (E)64 (E)67 (E)77 (E)59 (E)32 (E)50 (E)47 (E)85 (E)25 (E)58 (E)59 (E)50 (E)68 (E)
Pierre Engvall71 (E)44 (E)88 (E)74 (E)81 (E)65 (E)86 (E)66 (E)39 (E)51 (E)48 (E)77 (E)25 (E)61 (E)62 (E)50 (E)68 (E)
Anthony DeAngelo67 (E)42 (E)75 (E)84 (E)66 (E)80 (E)62 (E)84 (E)25 (E)50 (E)41 (E)67 (E)75 (E)66 (E)66 (E)50 (E)68 (E)
Tyson Barrie63 (E)41 (E)91 (E)85 (E)70 (E)77 (E)90 (E)80 (E)25 (E)47 (E)40 (E)70 (E)41 (E)75 (E)77 (E)50 (E)68 (E)
Oskar Sundqvist77 (E)55 (E)85 (E)81 (E)78 (E)67 (E)69 (E)62 (E)49 (E)50 (E)47 (E)79 (E)25 (E)64 (E)64 (E)50 (E)68 (E)
Noel Acciari89 (E)78 (E)84 (E)74 (E)74 (E)62 (E)60 (E)59 (E)81 (E)50 (E)48 (E)76 (E)25 (E)64 (E)67 (E)50 (E)67 (E)
Alexandre Carrier77 (E)43 (E)81 (E)72 (E)63 (E)82 (E)75 (E)65 (E)25 (E)45 (E)38 (E)92 (E)25 (E)61 (E)62 (E)50 (E)66 (E)
K'Andre Miller83 (E)46 (E)90 (E)82 (E)81 (E)81 (E)93 (E)65 (E)25 (E)42 (E)39 (E)84 (E)75 (E)59 (E)59 (E)50 (E)66 (E)
Nick Holden80 (E)45 (E)94 (E)75 (E)80 (E)80 (E)72 (E)61 (E)25 (E)42 (E)39 (E)94 (E)25 (E)72 (E)75 (E)50 (E)66 (E)
Dylan Gambrell81 (E)44 (E)93 (E)77 (E)68 (E)62 (E)83 (E)58 (E)80 (E)47 (E)46 (E)78 (E)25 (E)61 (E)61 (E)50 (E)66 (E)
Otto Koivula75 (E)45 (E)99 (E)71 (E)84 (E)58 (E)68 (E)62 (E)67 (E)50 (E)45 (E)63 (E)25 (E)45 (E)45 (E)50 (E)62 (E)
Nicolas Meloche97 (E)59 (E)78 (E)68 (E)76 (E)70 (E)74 (E)61 (E)25 (E)41 (E)38 (E)81 (E)25 (E)50 (E)50 (E)50 (E)62 (E)
Urho Vaakanainen73 (E)43 (E)89 (E)78 (E)69 (E)78 (E)63 (E)60 (E)25 (E)43 (E)38 (E)77 (E)25 (E)48 (E)48 (E)50 (E)62 (E)
Alexander Holtz67 (E)42 (E)92 (E)78 (E)70 (E)62 (E)62 (E)70 (E)25 (E)50 (E)45 (E)69 (E)25 (E)44 (E)44 (E)50 (E)62 (E)
Cole Schwindt75 (E)69 (E)90 (E)61 (E)69 (E)66 (E)68 (E)61 (E)50 (E)39 (E)39 (E)64 (E)59 (E)44 (E)44 (E)50 (E)62 (E)
Lane Pederson84 (E)45 (E)89 (E)71 (E)70 (E)57 (E)67 (E)60 (E)52 (E)47 (E)45 (E)64 (E)25 (E)48 (E)48 (E)50 (E)61 (E)
Isaac Ratcliffe81 (E)45 (E)72 (E)67 (E)79 (E)57 (E)71 (E)65 (E)25 (E)51 (E)47 (E)63 (E)25 (E)44 (E)44 (E)50 (E)61 (E)
A.J. Greer87 (E)46 (E)92 (E)64 (E)76 (E)51 (E)70 (E)59 (E)56 (E)48 (E)47 (E)62 (E)25 (E)46 (E)46 (E)50 (E)60 (E)
Alexander True93 (E)47 (E)91 (E)67 (E)78 (E)51 (E)77 (E)55 (E)53 (E)46 (E)45 (E)57 (E)25 (E)57 (E)57 (E)50 (E)59 (E)
William Borgen90 (E)46 (E)77 (E)75 (E)77 (E)67 (E)54 (E)61 (E)25 (E)42 (E)39 (E)74 (E)25 (E)48 (E)48 (E)50 (E)59 (E)
Trey Fix-Wolansky65 (E)63 (E)70 (E)68 (E)63 (E)61 (E)61 (E)62 (E)50 (E)40 (E)40 (E)59 (E)60 (E)44 (E)44 (E)50 (E)59 (E)
Johnathan Kovacevic78 (E)78 (E)79 (E)63 (E)78 (E)69 (E)73 (E)56 (E)25 (E)33 (E)33 (E)64 (E)49 (E)44 (E)44 (E)50 (E)56 (E)
Nikita Okhotyuk71 (E)71 (E)70 (E)76 (E)71 (E)68 (E)74 (E)47 (E)25 (E)30 (E)30 (E)58 (E)39 (E)44 (E)44 (E)50 (E)53 (E)
Nicolas Beaudin66 (E)63 (E)72 (E)66 (E)63 (E)68 (E)74 (E)48 (E)25 (E)31 (E)31 (E)57 (E)38 (E)46 (E)46 (E)50 (E)53 (E)
Kaedan Korczak76 (E)74 (E)82 (E)73 (E)74 (E)56 (E)58 (E)49 (E)25 (E)32 (E)32 (E)61 (E)38 (E)44 (E)44 (E)50 (E)51 (E)
Johannes Kinnvall73 (E)67 (E)87 (E)69 (E)67 (E)40 (E)38 (E)52 (E)25 (E)35 (E)35 (E)61 (E)37 (E)44 (E)44 (E)50 (E)49 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Cam Talbot78 (E)78 (E)77 (E)81 (E)79 (E)77 (E)83 (E)77 (E)81 (E)78 (E)73 (E)68 (E)69 (E)50 (E)78 (E)
Elvis Merzlikins76 (E)80 (E)77 (E)75 (E)75 (E)78 (E)75 (E)78 (E)77 (E)76 (E)95 (E)58 (E)59 (E)50 (E)75 (E)
Anton Forsberg78 (E)59 (E)59 (E)68 (E)76 (E)81 (E)83 (E)77 (E)86 (E)79 (E)59 (E)56 (E)56 (E)50 (E)75 (E)
Cayden Primeau59 (E)52 (E)51 (E)80 (E)65 (E)52 (E)83 (E)60 (E)65 (E)59 (E)75 (E)45 (E)45 (E)50 (E)63 (E)
Lukas Dostal59 (E)52 (E)65 (E)67 (E)63 (E)62 (E)55 (E)63 (E)62 (E)61 (E)30 (E)44 (E)44 (E)50 (E)61 (E)
Arvid Soderblom57 (E)40 (E)50 (E)72 (E)64 (E)60 (E)53 (E)60 (E)62 (E)60 (E)30 (E)44 (E)44 (E)50 (E)58 (E)
Joel Hofer52 (E)44 (E)55 (E)66 (E)55 (E)53 (E)50 (E)56 (E)54 (E)53 (E)30 (E)44 (E)44 (E)50 (E)55 (E)
Felix Sandstrom50 (E)45 (E)56 (E)75 (E)52 (E)52 (E)51 (E)56 (E)54 (E)53 (E)30 (E)44 (E)44 (E)50 (E)55 (E)
Ivan Prosvetov47 (E)51 (E)64 (E)75 (E)45 (E)49 (E)50 (E)53 (E)49 (E)49 (E)30 (E)44 (E)44 (E)50 (E)53 (E)
Hugo Alnefelt45 (E)40 (E)50 (E)80 (E)45 (E)44 (E)50 (E)52 (E)47 (E)48 (E)30 (E)44 (E)44 (E)50 (E)51 (E)

Cousin

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Joel Eriksson Ek83 (E)45 (E)88 (E)84 (E)77 (E)79 (E)92 (E)83 (E)85 (E)51 (E)52 (E)79 (E)25 (E)66 (E)67 (E)50 (E)75 (E)
Marcus Foligno97 (E)99 (E)60 (E)77 (E)88 (E)74 (E)82 (E)74 (E)56 (E)51 (E)51 (E)79 (E)25 (E)74 (E)75 (E)50 (E)75 (E)
Clayton Keller61 (E)40 (E)87 (E)89 (E)62 (E)84 (E)87 (E)85 (E)40 (E)55 (E)55 (E)80 (E)25 (E)69 (E)69 (E)50 (E)74 (E)
Alex Tuch67 (E)43 (E)90 (E)82 (E)83 (E)79 (E)78 (E)84 (E)37 (E)55 (E)49 (E)79 (E)61 (E)66 (E)70 (E)50 (E)74 (E)
Kyle Okposo71 (E)54 (E)83 (E)81 (E)79 (E)75 (E)80 (E)73 (E)55 (E)52 (E)50 (E)75 (E)72 (E)81 (E)81 (E)50 (E)73 (E)
Ryan Hartman73 (E)65 (E)68 (E)85 (E)71 (E)79 (E)92 (E)78 (E)82 (E)53 (E)55 (E)71 (E)25 (E)68 (E)69 (E)50 (E)73 (E)
Alex Iafallo67 (E)42 (E)96 (E)85 (E)68 (E)79 (E)93 (E)83 (E)40 (E)50 (E)49 (E)80 (E)37 (E)69 (E)69 (E)50 (E)73 (E)
Jonathan Toews63 (E)52 (E)84 (E)80 (E)75 (E)76 (E)62 (E)83 (E)99 (E)52 (E)48 (E)81 (E)38 (E)53 (E)53 (E)50 (E)72 (E)
Nicolas Roy76 (E)54 (E)81 (E)79 (E)79 (E)73 (E)90 (E)73 (E)83 (E)51 (E)48 (E)75 (E)75 (E)60 (E)62 (E)50 (E)72 (E)
Teuvo Teravainen59 (E)40 (E)90 (E)87 (E)64 (E)77 (E)75 (E)79 (E)53 (E)56 (E)51 (E)75 (E)25 (E)70 (E)73 (E)50 (E)71 (E)
Zach Parise69 (E)42 (E)89 (E)81 (E)69 (E)70 (E)89 (E)73 (E)39 (E)50 (E)48 (E)75 (E)72 (E)89 (E)94 (E)50 (E)71 (E)
Jared McCann73 (E)53 (E)86 (E)81 (E)70 (E)73 (E)84 (E)81 (E)68 (E)51 (E)53 (E)66 (E)75 (E)69 (E)70 (E)50 (E)71 (E)
Josh Morrissey84 (E)45 (E)76 (E)84 (E)71 (E)89 (E)93 (E)82 (E)25 (E)45 (E)41 (E)76 (E)25 (E)67 (E)69 (E)50 (E)71 (E)
Jeff Skinner63 (E)41 (E)84 (E)87 (E)70 (E)76 (E)92 (E)83 (E)48 (E)53 (E)55 (E)63 (E)40 (E)80 (E)80 (E)50 (E)71 (E)
Evan Rodrigues76 (E)43 (E)94 (E)81 (E)66 (E)72 (E)84 (E)78 (E)61 (E)51 (E)49 (E)68 (E)75 (E)67 (E)68 (E)50 (E)70 (E)
Brandon Hagel71 (E)52 (E)87 (E)79 (E)63 (E)73 (E)90 (E)71 (E)40 (E)50 (E)52 (E)79 (E)25 (E)59 (E)59 (E)50 (E)70 (E)
Jordan Greenway90 (E)79 (E)70 (E)80 (E)92 (E)68 (E)85 (E)63 (E)38 (E)51 (E)48 (E)72 (E)25 (E)65 (E)66 (E)50 (E)70 (E)
Erik Haula82 (E)54 (E)82 (E)83 (E)70 (E)69 (E)90 (E)64 (E)89 (E)52 (E)49 (E)68 (E)63 (E)72 (E)75 (E)50 (E)69 (E)
John Klingberg71 (E)43 (E)86 (E)85 (E)73 (E)85 (E)89 (E)81 (E)25 (E)48 (E)39 (E)66 (E)25 (E)71 (E)71 (E)50 (E)69 (E)
Mario Ferraro87 (E)45 (E)91 (E)80 (E)67 (E)88 (E)85 (E)64 (E)25 (E)42 (E)38 (E)94 (E)25 (E)61 (E)61 (E)50 (E)68 (E)
Tyson Jost69 (E)42 (E)87 (E)85 (E)67 (E)63 (E)93 (E)60 (E)60 (E)49 (E)47 (E)83 (E)75 (E)66 (E)68 (E)50 (E)68 (E)
Anthony Beauvillier65 (E)41 (E)94 (E)86 (E)66 (E)74 (E)87 (E)72 (E)36 (E)51 (E)48 (E)68 (E)42 (E)69 (E)72 (E)50 (E)68 (E)
Neal Pionk89 (E)45 (E)82 (E)85 (E)68 (E)83 (E)91 (E)74 (E)25 (E)46 (E)38 (E)78 (E)75 (E)65 (E)66 (E)50 (E)68 (E)
Chris Tanev67 (E)42 (E)91 (E)82 (E)73 (E)80 (E)94 (E)59 (E)25 (E)44 (E)39 (E)91 (E)25 (E)77 (E)77 (E)50 (E)67 (E)
Ross Colton84 (E)45 (E)90 (E)79 (E)70 (E)64 (E)82 (E)71 (E)81 (E)50 (E)50 (E)68 (E)53 (E)57 (E)59 (E)50 (E)67 (E)
Brayden McNabb87 (E)66 (E)82 (E)76 (E)82 (E)80 (E)81 (E)59 (E)25 (E)43 (E)38 (E)97 (E)25 (E)74 (E)78 (E)50 (E)67 (E)
Victor Olofsson57 (E)40 (E)97 (E)85 (E)66 (E)70 (E)90 (E)77 (E)25 (E)53 (E)50 (E)58 (E)75 (E)62 (E)62 (E)50 (E)66 (E)
Warren Foegele80 (E)44 (E)90 (E)77 (E)73 (E)63 (E)93 (E)65 (E)40 (E)49 (E)48 (E)68 (E)25 (E)65 (E)67 (E)50 (E)66 (E)
Dominik Kubalik77 (E)43 (E)92 (E)86 (E)67 (E)68 (E)93 (E)72 (E)37 (E)50 (E)48 (E)63 (E)25 (E)62 (E)62 (E)49 (-1)66 (E)
Ryan Lindgren82 (E)44 (E)82 (E)79 (E)70 (E)80 (E)90 (E)60 (E)25 (E)41 (E)39 (E)84 (E)25 (E)62 (E)62 (E)50 (E)65 (E)
Zach Whitecloud82 (E)45 (E)89 (E)75 (E)76 (E)77 (E)81 (E)59 (E)25 (E)42 (E)40 (E)83 (E)25 (E)58 (E)60 (E)50 (E)64 (E)
Niko Mikkola85 (E)56 (E)72 (E)73 (E)73 (E)71 (E)68 (E)60 (E)25 (E)42 (E)39 (E)85 (E)25 (E)55 (E)56 (E)50 (E)62 (E)
Dylan Coghlan76 (E)44 (E)90 (E)73 (E)72 (E)65 (E)70 (E)67 (E)25 (E)42 (E)39 (E)72 (E)25 (E)55 (E)55 (E)50 (E)61 (E)
Simon Benoit97 (E)70 (E)87 (E)72 (E)74 (E)64 (E)75 (E)56 (E)25 (E)40 (E)38 (E)73 (E)25 (E)50 (E)50 (E)50 (E)59 (E)
Isaak Phillips75 (E)73 (E)79 (E)64 (E)73 (E)69 (E)73 (E)53 (E)25 (E)31 (E)31 (E)62 (E)48 (E)44 (E)44 (E)50 (E)55 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Pavel Francouz73 (E)45 (E)45 (E)65 (E)79 (E)67 (E)74 (E)73 (E)79 (E)73 (E)75 (E)45 (E)45 (E)50 (E)68 (E)
Karel Vejmelka67 (E)56 (E)55 (E)83 (E)67 (E)66 (E)83 (E)67 (E)65 (E)66 (E)75 (E)49 (E)49 (E)50 (E)68 (E)
Calvin Petersen63 (E)74 (E)71 (E)70 (E)65 (E)60 (E)74 (E)64 (E)65 (E)63 (E)75 (E)54 (E)54 (E)50 (E)66 (E)
Filip Gustavsson60 (E)55 (E)54 (E)72 (E)65 (E)54 (E)83 (E)63 (E)65 (E)60 (E)95 (E)46 (E)46 (E)50 (E)64 (E)
Akira Schmid55 (E)41 (E)51 (E)86 (E)60 (E)57 (E)55 (E)60 (E)60 (E)59 (E)30 (E)44 (E)44 (E)50 (E)59 (E)

Emperors

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Victor Hedman76 (E)46 (E)86 (E)90 (E)91 (E)93 (E)94 (E)93 (E)25 (E)52 (E)42 (E)86 (E)61 (E)81 (E)88 (E)50 (E)77 (E)
Bo Horvat79 (E)45 (E)83 (E)87 (E)77 (E)81 (E)88 (E)87 (E)98 (E)51 (E)56 (E)75 (E)63 (E)74 (E)74 (E)50 (E)76 (E)
Nico Hischier69 (E)52 (E)91 (E)88 (E)67 (E)81 (E)71 (E)84 (E)93 (E)56 (E)51 (E)81 (E)25 (E)65 (E)65 (E)50 (E)75 (E)
Brock Nelson63 (E)52 (E)86 (E)82 (E)80 (E)76 (E)90 (E)76 (E)86 (E)51 (E)58 (E)72 (E)53 (E)76 (E)80 (E)50 (E)74 (E)
Christian Dvorak67 (E)42 (E)87 (E)84 (E)71 (E)76 (E)82 (E)78 (E)98 (E)53 (E)49 (E)80 (E)79 (E)67 (E)67 (E)50 (E)73 (E)
Nick Paul78 (E)45 (E)85 (E)78 (E)86 (E)74 (E)94 (E)64 (E)84 (E)50 (E)49 (E)87 (E)25 (E)64 (E)64 (E)50 (E)73 (E)
Elias Pettersson67 (E)42 (E)94 (E)90 (E)67 (E)79 (E)79 (E)85 (E)68 (E)54 (E)54 (E)71 (E)60 (E)64 (E)64 (E)50 (E)72 (E)
David Kampf75 (E)43 (E)91 (E)76 (E)70 (E)70 (E)95 (E)60 (E)94 (E)49 (E)47 (E)85 (E)75 (E)67 (E)67 (E)50 (E)71 (E)
