Conference 1
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Casse-Tete (CAP) | 84 | 77 | 1 | 6 | 160 | 66 | 72 | 431 | 112 | 319 | 0,952 | 39-0-3 | 38-1-3 | 10-0-0 | 10-0-0 | 9-1-0 | W11 | |
2 - X | Werewolves (GOB) | 84 | 65 | 15 | 4 | 134 | 59 | 61 | 488 | 214 | 274 | 0,798 | 37-3-2 | 28-12-2 | 9-1-0 | 10-0-0 | 6-3-1 | W9 | |
3 - Y | Hybrides (LYC) | 84 | 44 | 27 | 13 | 101 | 39 | 41 | 330 | 224 | 106 | 0,601 | 25-11-6 | 19-16-7 | 4-5-1 | 4-4-2 | 4-6-0 | L1 | |
4 - X | Chevalier (Exp) | 84 | 48 | 33 | 3 | 99 | 41 | 46 | 388 | 263 | 125 | 0,589 | 25-17-0 | 23-16-3 | 6-4-0 | 8-2-0 | 4-5-1 | W3 | |
5 - E | Royaux (KLA) | 84 | 43 | 32 | 9 | 95 | 39 | 41 | 395 | 345 | 50 | 0,565 | 24-12-6 | 19-20-3 | 5-2-3 | 7-2-1 | 5-3-2 | L1 | 4 |
6 - E | Caribou (MOO) | 84 | 31 | 50 | 3 | 65 | 29 | 29 | 383 | 473 | -90 | 0,387 | 17-23-2 | 14-27-1 | 4-6-0 | 5-5-0 | 2-8-0 | L2 | 34 |
7 - E | Barracuda (ICE) | 84 | 31 | 52 | 1 | 63 | 26 | 28 | 366 | 447 | -81 | 0,375 | 18-24-0 | 13-28-1 | 3-7-0 | 4-6-0 | 2-8-0 | L1 | 36 |
Conference 2
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Jardiniers (WPT) | 84 | 66 | 14 | 4 | 136 | 56 | 62 | 439 | 213 | 226 | 0,810 | 35-5-2 | 31-9-2 | 9-1-0 | 9-1-0 | 7-3-0 | W4 | |
2 - Y | Vagabond (PIR) | 84 | 56 | 19 | 9 | 121 | 49 | 54 | 476 | 273 | 203 | 0,720 | 28-8-6 | 28-11-3 | 6-4-0 | 8-1-1 | 7-3-0 | W1 | |
3 - X | Benchwarmers (PAT) | 84 | 56 | 20 | 8 | 120 | 50 | 51 | 421 | 216 | 205 | 0,714 | 31-7-4 | 25-13-4 | 8-2-0 | 7-3-0 | 6-3-1 | W2 | |
4 - X | Requins (COU) | 84 | 42 | 36 | 6 | 90 | 35 | 40 | 323 | 335 | -12 | 0,536 | 24-16-2 | 18-20-4 | 3-6-1 | 5-4-1 | 2-8-0 | SOL1 | |
5 - E | Pirates (Bre) | 84 | 27 | 52 | 5 | 59 | 24 | 26 | 285 | 525 | -240 | 0,351 | 15-25-2 | 12-27-3 | 1-9-0 | 1-9-0 | 2-8-0 | L9 | 31 |
6 - E | Leftovers (Tru) | 84 | 17 | 65 | 2 | 36 | 14 | 17 | 319 | 539 | -220 | 0,214 | 10-32-0 | 7-33-2 | 2-8-0 | 3-7-0 | 2-8-0 | L2 | 54 |
7 - E | Hooligans (HOO) | 84 | 14 | 69 | 1 | 29 | 14 | 14 | 329 | 757 | -428 | 0,173 | 10-32-0 | 4-37-1 | 3-7-0 | 4-6-0 | 1-9-0 | W1 | 61 |
8 - E | Diabotins (HEL) | 84 | 13 | 68 | 3 | 29 | 12 | 13 | 301 | 738 | -437 | 0,173 | 7-34-1 | 6-34-2 | 2-7-1 | 1-9-0 | 2-7-1 | L2 | 61 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Howe
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Hybrides (LYC) | 84 | 44 | 27 | 13 | 101 | 39 | 41 | 330 | 224 | 106 | 0,601 | 25-11-6 | 19-16-7 | 4-5-1 | 4-4-2 | 4-6-0 | L1 | |
2 X | Chevalier (Exp) | 84 | 48 | 33 | 3 | 99 | 41 | 46 | 388 | 263 | 125 | 0,589 | 25-17-0 | 23-16-3 | 6-4-0 | 8-2-0 | 4-5-1 | W3 | |
3 E | Royaux (KLA) | 84 | 43 | 32 | 9 | 95 | 39 | 41 | 395 | 345 | 50 | 0,565 | 24-12-6 | 19-20-3 | 5-2-3 | 7-2-1 | 5-3-2 | L1 | 4 |
4 E | Caribou (MOO) | 84 | 31 | 50 | 3 | 65 | 29 | 29 | 383 | 473 | -90 | 0,387 | 17-23-2 | 14-27-1 | 4-6-0 | 5-5-0 | 2-8-0 | L2 | 34 |
Orr
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Casse-Tete (CAP) | 84 | 77 | 1 | 6 | 160 | 66 | 72 | 431 | 112 | 319 | 0,952 | 39-0-3 | 38-1-3 | 10-0-0 | 10-0-0 | 9-1-0 | W11 | |
2 X | Werewolves (GOB) | 84 | 65 | 15 | 4 | 134 | 59 | 61 | 488 | 214 | 274 | 0,798 | 37-3-2 | 28-12-2 | 9-1-0 | 10-0-0 | 6-3-1 | W9 | |
3 E | Barracuda (ICE) | 84 | 31 | 52 | 1 | 63 | 26 | 28 | 366 | 447 | -81 | 0,375 | 18-24-0 | 13-28-1 | 3-7-0 | 4-6-0 | 2-8-0 | L1 | 36 |
Beliveau
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Jardiniers (WPT) | 84 | 66 | 14 | 4 | 136 | 56 | 62 | 439 | 213 | 226 | 0,810 | 35-5-2 | 31-9-2 | 9-1-0 | 9-1-0 | 7-3-0 | W4 | |
2 X | Benchwarmers (PAT) | 84 | 56 | 20 | 8 | 120 | 50 | 51 | 421 | 216 | 205 | 0,714 | 31-7-4 | 25-13-4 | 8-2-0 | 7-3-0 | 6-3-1 | W2 | |
3 X | Requins (COU) | 84 | 42 | 36 | 6 | 90 | 35 | 40 | 323 | 335 | -12 | 0,536 | 24-16-2 | 18-20-4 | 3-6-1 | 5-4-1 | 2-8-0 | SOL1 | |
4 E | Pirates (Bre) | 84 | 27 | 52 | 5 | 59 | 24 | 26 | 285 | 525 | -240 | 0,351 | 15-25-2 | 12-27-3 | 1-9-0 | 1-9-0 | 2-8-0 | L9 | 31 |
5 E | Diabotins (HEL) | 84 | 13 | 68 | 3 | 29 | 12 | 13 | 301 | 738 | -437 | 0,173 | 7-34-1 | 6-34-2 | 2-7-1 | 1-9-0 | 2-7-1 | L2 | 61 |
Lafleur
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Vagabond (PIR) | 84 | 56 | 19 | 9 | 121 | 49 | 54 | 476 | 273 | 203 | 0,720 | 28-8-6 | 28-11-3 | 6-4-0 | 8-1-1 | 7-3-0 | W1 | |
2 E | Leftovers (Tru) | 84 | 17 | 65 | 2 | 36 | 14 | 17 | 319 | 539 | -220 | 0,214 | 10-32-0 | 7-33-2 | 2-8-0 | 3-7-0 | 2-8-0 | L2 | 54 |
3 E | Hooligans (HOO) | 84 | 14 | 69 | 1 | 29 | 14 | 14 | 329 | 757 | -428 | 0,173 | 10-32-0 | 4-37-1 | 3-7-0 | 4-6-0 | 1-9-0 | W1 | 61 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Casse-Tete (CAP) | 84 | 77 | 1 | 6 | 160 | 66 | 72 | 431 | 112 | 319 | 0,952 | 39-0-3 | 38-1-3 | 10-0-0 | 10-0-0 | 9-1-0 | W11 | |
2 Z | Jardiniers (WPT) | 84 | 66 | 14 | 4 | 136 | 56 | 62 | 439 | 213 | 226 | 0,810 | 35-5-2 | 31-9-2 | 9-1-0 | 9-1-0 | 7-3-0 | W4 | |
3 X | Werewolves (GOB) | 84 | 65 | 15 | 4 | 134 | 59 | 61 | 488 | 214 | 274 | 0,798 | 37-3-2 | 28-12-2 | 9-1-0 | 10-0-0 | 6-3-1 | W9 | |
4 Y | Vagabond (PIR) | 84 | 56 | 19 | 9 | 121 | 49 | 54 | 476 | 273 | 203 | 0,720 | 28-8-6 | 28-11-3 | 6-4-0 | 8-1-1 | 7-3-0 | W1 | |
5 X | Benchwarmers (PAT) | 84 | 56 | 20 | 8 | 120 | 50 | 51 | 421 | 216 | 205 | 0,714 | 31-7-4 | 25-13-4 | 8-2-0 | 7-3-0 | 6-3-1 | W2 | |
6 Y | Hybrides (LYC) | 84 | 44 | 27 | 13 | 101 | 39 | 41 | 330 | 224 | 106 | 0,601 | 25-11-6 | 19-16-7 | 4-5-1 | 4-4-2 | 4-6-0 | L1 | |
7 X | Chevalier (Exp) | 84 | 48 | 33 | 3 | 99 | 41 | 46 | 388 | 263 | 125 | 0,589 | 25-17-0 | 23-16-3 | 6-4-0 | 8-2-0 | 4-5-1 | W3 | |
8 E | Royaux (KLA) | 84 | 43 | 32 | 9 | 95 | 39 | 41 | 395 | 345 | 50 | 0,565 | 24-12-6 | 19-20-3 | 5-2-3 | 7-2-1 | 5-3-2 | L1 | 4 |
9 X | Requins (COU) | 84 | 42 | 36 | 6 | 90 | 35 | 40 | 323 | 335 | -12 | 0,536 | 24-16-2 | 18-20-4 | 3-6-1 | 5-4-1 | 2-8-0 | SOL1 | |
10 E | Caribou (MOO) | 84 | 31 | 50 | 3 | 65 | 29 | 29 | 383 | 473 | -90 | 0,387 | 17-23-2 | 14-27-1 | 4-6-0 | 5-5-0 | 2-8-0 | L2 | 34 |
11 E | Barracuda (ICE) | 84 | 31 | 52 | 1 | 63 | 26 | 28 | 366 | 447 | -81 | 0,375 | 18-24-0 | 13-28-1 | 3-7-0 | 4-6-0 | 2-8-0 | L1 | 36 |
12 E | Pirates (Bre) | 84 | 27 | 52 | 5 | 59 | 24 | 26 | 285 | 525 | -240 | 0,351 | 15-25-2 | 12-27-3 | 1-9-0 | 1-9-0 | 2-8-0 | L9 | 31 |
13 E | Leftovers (Tru) | 84 | 17 | 65 | 2 | 36 | 14 | 17 | 319 | 539 | -220 | 0,214 | 10-32-0 | 7-33-2 | 2-8-0 | 3-7-0 | 2-8-0 | L2 | 54 |
14 E | Hooligans (HOO) | 84 | 14 | 69 | 1 | 29 | 14 | 14 | 329 | 757 | -428 | 0,173 | 10-32-0 | 4-37-1 | 3-7-0 | 4-6-0 | 1-9-0 | W1 | 61 |
15 E | Diabotins (HEL) | 84 | 13 | 68 | 3 | 29 | 12 | 13 | 301 | 738 | -437 | 0,173 | 7-34-1 | 6-34-2 | 2-7-1 | 1-9-0 | 2-7-1 | L2 | 61 |