Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1996-02-27 | CAN | No | | 0 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 0 |
|
0$ |
0$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Warpath | 2022 | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 3 | 6 | 2 | 1 | 16.67% | 2 | 54 | 13.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Regular Season | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 3 | 6 | 2 | 1 | 16.67% | 2 | 54 | 13.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Playoff |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Jardiniers (WPT) | 2018 | 82 | 38 | 53 | 91 | 64 | 6 | 0 | 23 | 41 | 202 | 62 | 164 | 18.81% | 16 | 1156 | 14.10 | 1 | 13 | 14 | 29 | 113 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 52.00 | 75 | 96 | 8 | 0 | 5 | 1.57 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| Jardiniers (WPT) | 2019 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 7 | 14 | 2 | 6 | 0% | 3 | 51 | 8.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.50 | 24 | 6 | 3 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jardiniers (WPT) | 2020 | 84 | 3 | 4 | 7 | 2 | 0 | 0 | 10 | 6 | 14 | 8 | 12 | 21.43% | 6 | 135 | 1.62 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 42 | 0 | 0 | 43.33 | 30 | 13 | 3 | 0 | 0 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jardiniers (WPT) | 2021 | 84 | 35 | 45 | 80 | 13 | 24 | 0 | 85 | 114 | 169 | 68 | 131 | 20.71% | 67 | 1340 | 15.96 | 7 | 12 | 19 | 16 | 101 | 0 | 0 | 0 | 7 | 102 | 4 | 1 | 45.31 | 64 | 75 | 83 | 0 | 3 | 1.19 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Jardiniers (WPT) | 2022 | 75 | 36 | 52 | 88 | 67 | 20 | 0 | 71 | 123 | 126 | 56 | 121 | 28.57% | 53 | 1295 | 17.27 | 8 | 4 | 12 | 16 | 139 | 4 | 5 | 9 | 23 | 330 | 2 | 0 | 35.85 | 53 | 86 | 68 | 0 | 3 | 1.36 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| Total Regular Season | 331 | 112 | 155 | 267 | 149 | 50 | 0 | 190 | 291 | 525 | 196 | 434 | 21.33% | 145 | 3979 | 12.02 | 17 | 30 | 47 | 62 | 358 | 4 | 6 | 10 | 33 | 478 | 10 | 2 | 44.31% | 246 | 276 | 165 | 0 | 11 | 1.34 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 7 |
| Playoff |
| Jardiniers (WPT) | 2020 | 11 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 4 | 23 | 9 | 14 | 4.35% | 2 | 95 | 8.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 47.06 | 34 | 17 | 8 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jardiniers (WPT) | 2021 | 19 | 1 | 2 | 3 | -8 | 4 | 0 | 22 | 16 | 40 | 12 | 27 | 2.50% | 12 | 266 | 14.02 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 23 | 0 | 0 | 28.57 | 7 | 21 | 22 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jardiniers (WPT) | 2022 | 9 | 3 | 5 | 8 | 9 | 4 | 0 | 5 | 6 | 23 | 11 | 24 | 13.04% | 5 | 161 | 17.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 1 | 0 | 14.29 | 7 | 16 | 5 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 39 | 5 | 10 | 15 | 3 | 8 | 0 | 30 | 26 | 86 | 32 | 65 | 5.81% | 19 | 523 | 13.42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 63 | 2 | 0 | 39.58% | 48 | 54 | 35 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2018 | 50 | 28 | 83 | 59 | 33 | 56 | 74 | 59 | 34 | 70 | 80 | 61 | 64 | 42 | 37 | 0 | 50 | 65 |
| 2019 | 34 (-16) | 18 (-10) | 85 (+2) | 67 (+8) | 50 (+17) | 56 (E) | 79 (+5) | 57 (-2) | 31 (-3) | 65 (-5) | 72 (-8) | 67 (+6) | 67 (+3) | 41 (-1) | 49 (+12) | 0 | 50 (E) | 65 (E) |
| 2020 | 78 (+44) | 52 (+34) | 91 (+6) | 70 (+3) | 66 (+16) | 57 (+1) | 62 (-17) | 58 (+1) | 37 (+6) | 47 (-18) | 45 (-27) | 63 (-4) | 25 (-42) | 47 (+6) | 47 (-2) | 0 | 50 (E) | 65 (E) |
| 2021 | 75 (-3) | 43 (-9) | 93 (+2) | 70 (E) | 67 (+1) | 59 (+2) | 76 (+14) | 61 (+3) | 44 (+7) | 48 (+1) | 46 (+1) | 80 (+17) | 25 (E) | 54 (+7) | 55 (+8) | 0 | 50 (E) | 65 (E) |
| 2022 | 73 (-2) | 43 (E) | 90 (-3) | 70 (E) | 67 (E) | 63 (+4) | 69 (-7) | 57 (-4) | 36 (-8) | 49 (+1) | 47 (+1) | 78 (-2) | 25 (E) | 58 (+4) | 58 (+3) | 0 | 45 (-5) | 65 (E) |
| 2023 | 73 (E) | 67 (+24) | 86 (-4) | 70 (E) | 67 (E) | 72 (+9) | 74 (+5) | 66 (+9) | 50 (+14) | 45 (-4) | 45 (-2) | 68 (-10) | 57 (+32) | 58 (E) | 58 (E) | 0 | 50 (+5) | 65 (E) |
| 2024 | 56 (-17) | 42 (-25) | 72 (-14) | 68 (-2) | 63 (-4) | 70 (-2) | 68 (-6) | 64 (-2) | 54 (+4) | 64 (+19) | 57 (+12) | 56 (-12) | 63 (+6) | 58 (E) | 52 (-6) | 0 | 50 (E) | 65 (E) |
| 2025 | 62 (+6) | 40 (-2) | 77 (+5) | 72 (+4) | 69 (+6) | 77 (+7) | 74 (+6) | 66 (+2) | 53 (-1) | 64 (E) | 60 (+3) | 62 (+6) | 66 (+3) | 71 (+13) | 62 (+10) | 0 | 50 (E) | 65 (E) |
| 2026 | 58 (-4) | 41 (+1) | 75 (-2) | 69 (-3) | 65 (-4) | 76 (-1) | 73 (-1) | 65 (-1) | 58 (+5) | 63 (-1) | 59 (-1) | 60 (-2) | 65 (-1) | 69 (-2) | 61 (-1) | 0 | 50 (E) | 63 (-2) |
Back to the Top