Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1993-05-31 | FIN | No | | 0 | 0 | - | - | Free Agent | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 1 |
2026-02-21 |
650,000$ |
650,000$ | 650,000$ | 650,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Titans | 2018 | 24 | 3 | 1 | 4 | -11 | 8 | 0 | 21 | 12 | 38 | 18 | 17 | 7.89% | 6 | 322 | 13.43 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 3 | 36 | 0 | 1 | 38.89 | 18 | 2 | 3 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casse-Pied | 2020 | 11 | 1 | 0 | 1 | 0 | 6 | 0 | 24 | 3 | 13 | 4 | 4 | 7.69% | 4 | 140 | 12.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 42.86 | 7 | 5 | 2 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cousin | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 7 | 7.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piranhas | 2025 | 22 | 1 | 2 | 3 | 0 | 0 | 0 | 21 | 10 | 25 | 4 | 10 | 4.00% | 5 | 204 | 9.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 0 | 66.67 | 3 | 6 | 2 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 58 | 5 | 3 | 8 | -11 | 14 | 0 | 67 | 25 | 76 | 26 | 31 | 6.58% | 15 | 674 | 11.63 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 5 | 77 | 0 | 1 | 42.86% | 28 | 13 | 8 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoff |
| Piranhas | 2025 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 7 | 0 | 3 | 0% | 0 | 43 | 8.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 7 | 0 | 3 | 0.00% | 0 | 43 | 8.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Pirates (Out) | 2016 | 61 | 24 | 40 | 64 | 9 | 16 | 0 | 60 | 153 | 128 | 50 | 103 | 18.75% | 58 | 1326 | 21.74 | 7 | 10 | 17 | 20 | 117 | 2 | 2 | 4 | 6 | 146 | 4 | 1 | 36.53 | 334 | 47 | 39 | 1 | 1 | 0.97 | 2 | 6 | 0 | 0 | 0 | 4 | 4 | 2 |
| St Johns (TIT) | 2017 | 76 | 26 | 38 | 64 | -8 | 22 | 0 | 55 | 196 | 250 | 78 | 163 | 10.40% | 117 | 1639 | 21.57 | 10 | 13 | 23 | 49 | 249 | 0 | 1 | 1 | 16 | 344 | 3 | 3 | 42.69 | 527 | 33 | 38 | 0 | 1 | 0.78 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
| Titans | 2018 | 9 | 13 | 16 | 29 | 14 | 6 | 0 | 22 | 9 | 58 | 26 | 35 | 22.41% | 9 | 214 | 23.86 | 4 | 3 | 7 | 10 | 18 | 4 | 1 | 5 | 7 | 41 | 1 | 1 | 45.83 | 48 | 11 | 4 | 0 | 3 | 2.70 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Casse-Tete (CAP) | 2019 | 83 | 43 | 81 | 124 | 3 | 26 | 0 | 177 | 204 | 427 | 138 | 274 | 10.07% | 205 | 1878 | 22.64 | 20 | 34 | 54 | 116 | 318 | 0 | 0 | 0 | 11 | 327 | 6 | 2 | 40.34 | 119 | 56 | 67 | 1 | 2 | 1.32 | 4 | 10 | 0 | 0 | 0 | 8 | 12 | 7 |
| Total Regular Season | 229 | 106 | 175 | 281 | 18 | 70 | 0 | 314 | 562 | 863 | 292 | 575 | 12.28% | 389 | 5059 | 22.09 | 41 | 60 | 101 | 195 | 703 | 6 | 4 | 10 | 40 | 860 | 14 | 7 | 40.56% | 1028 | 147 | 148 | 2 | 7 | 1.11 | 6 | 16 | 0 | 0 | 0 | 18 | 21 | 14 |
| Playoff |
| Pirates (Out) | 2016 | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 4 | 10 | 11 | 2 | 3 | 0% | 3 | 93 | 23.49 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 27.27 | 22 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casse-Tete (CAP) | 2019 | 7 | 3 | 6 | 9 | -3 | 0 | 0 | 10 | 26 | 31 | 11 | 23 | 9.68% | 15 | 157 | 22.50 | 1 | 0 | 1 | 6 | 19 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 25.00 | 8 | 7 | 7 | 0 | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total Playoff | 11 | 3 | 6 | 9 | -6 | 2 | 0 | 14 | 36 | 42 | 13 | 26 | 7.14% | 18 | 251 | 22.86 | 1 | 0 | 1 | 6 | 25 | 0 | 0 | 0 | 2 | 42 | 0 | 0 | 26.67% | 30 | 10 | 11 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2016 | 48 | 36 | 70 | 42 | 59 | 58 | 77 | 63 | 25 | 82 | 80 | 73 | 39 | 16 | 18 | 0 | 50 | 75 |
| 2017 | 52 (+4) | 26 (-10) | 67 (-3) | 38 (-4) | 54 (-5) | 68 (+10) | 71 (-6) | 68 (+5) | 31 (+6) | 81 (-1) | 82 (+2) | 78 (+5) | 53 (+14) | 54 (+38) | 36 (+18) | 0 | 50 (E) | 75 (E) |
| 2018 | 66 (+14) | 34 (+8) | 70 (+3) | 37 (-1) | 70 (+16) | 60 (-8) | 73 (+2) | 79 (+11) | 40 (+9) | 82 (+1) | 84 (+2) | 65 (-13) | 62 (+9) | 52 (-2) | 42 (+6) | 0 | 13 (-37) | 75 (E) |
| 2019 | 78 (+12) | 24 (-10) | 67 (-3) | 34 (-3) | 80 (+10) | 67 (+7) | 67 (-6) | 74 (-5) | 35 (-5) | 79 (-3) | 82 (-2) | 69 (+4) | 77 (+15) | 57 (+5) | 45 (+3) | 0 | 50 (+37) | 75 (E) |
| 2020 | 88 (+10) | 44 (+20) | 87 (+20) | 81 (+47) | 77 (-3) | 74 (+7) | 75 (+8) | 67 (-7) | 32 (-3) | 50 (-29) | 50 (-32) | 65 (-4) | 53 (-24) | 64 (+7) | 65 (+20) | 0 | 20 (-30) | 75 (E) |
| 2021 | 86 (-2) | 46 (+2) | 91 (+4) | 81 (E) | 77 (E) | 68 (-6) | 76 (+1) | 64 (-3) | 35 (+3) | 49 (-1) | 48 (-2) | 71 (+6) | 63 (+10) | 65 (+1) | 67 (+2) | 0 | 50 (+30) | 75 (E) |
| 2022 | 82 (-4) | 45 (-1) | 92 (+1) | 81 (E) | 77 (E) | 66 (-2) | 76 (E) | 67 (+3) | 31 (-4) | 48 (-1) | 47 (-1) | 78 (+7) | 45 (-18) | 67 (+2) | 70 (+3) | 0 | 50 (E) | 75 (E) |
| 2023 | 73 (-9) | 44 (-1) | 85 (-7) | 81 (E) | 81 (+4) | 69 (+3) | 69 (-7) | 67 (E) | 34 (+3) | 49 (+1) | 48 (+1) | 81 (+3) | 45 (E) | 68 (+1) | 71 (+1) | 0 | 49 (-1) | 75 (E) |
| 2024 | 71 (-2) | 43 (-1) | 76 (-9) | 74 (-7) | 85 (+4) | 85 (+16) | 87 (+18) | 78 (+11) | 47 (+13) | 68 (+19) | 72 (+24) | 74 (-7) | 75 (+30) | 84 (+16) | 74 (+3) | 0 | 50 (+1) | 75 (E) |
| 2025 | 73 (+2) | 41 (-2) | 85 (+9) | 75 (+1) | 84 (-1) | 85 (E) | 89 (+2) | 79 (+1) | 49 (+2) | 73 (+5) | 73 (+1) | 75 (+1) | 75 (E) | 85 (+1) | 75 (+1) | 0 | 68 (+18) | 75 (E) |
| 2026 | 75 (+2) | 40 (-1) | 81 (-4) | 75 (E) | 84 (E) | 85 (E) | 90 (+1) | 77 (-2) | 50 (+1) | 73 (E) | 74 (+1) | 78 (+3) | 75 (E) | 87 (+2) | 77 (+2) | 0 | 47 (-21) | 75 (E) |
Back to the Top